Biotechnology: AAS
Associate in Applied Science | 60 credit hours minimum
Area of Interest: Science, Technology, Engineering, and Math (STEM)
Program Description:
The Associate in Applied Science in Biotechnology offers students specialized training for employment as biotechnicians engaged in research and development, quality control, biomanufacturing, and bioprocessing. All students in this field of study are required to complete the core biotechnology/science courses. Specialization is offered by allowing individualized selection of advanced topics in biotechnology. The completion of this program provides the knowledge and hands on skills necessary to work in a life science research laboratory/workplace.
Locations. This program is offered in its entirety at Florissant Valley.
Related Programs. The Biotechnology Department offers certificates in the following areas:
Biotechnology, Certificate of Specialization
Life Science Laboratory Assistant, Certificate of Specialization
Cost of Attendance. For more information on cost of attendance visit MoSCORES.
Program Career and Salary Information. Pursuant to Missouri HB 1606 (2018), information regarding the number of credit hours, program length, employment rate, wage data, and graduates employed in careers related to their program of study at St. Louis Community College can be found at the following URL: https://scorecard.mo.gov/scorecard/. Search using School / Program “St. Louis Community College” and choose the degree or credential type of interest.
The following limitations to the data apply: Information provided is based on the most recent cohorts available. Typically, most recent cohorts for wage and completion data are six years prior to the current academic year. Time to complete a program of study varies depending on the number of credit hours students earn per semester.
Interested in this program? Start the enrollment process by visiting the Apply to STLCC page.
At the completion of the program, students are expected to:
- describe experimental procedures and conclusions.
- perform Good Documentation Practices from which data analysis, project decisions, and successive experimental designs are achieved.
- apply recombinant DNA technology techniques focusing from DNA to protein, and inheritance of genetic information.
- adhere to laboratory standards including use of Personal Protective Equipment, documentation and organization and cleanliness in the workspace.
- collaborate within a team environment.
- design experiments using basic molecular biology methodologies with proper controls and anticipated results defined.
- perform experiments using basic molecular biology methodologies such as separation of macromolecules through electrophoretic techniques, polymerase chain reaction, cell culture, recombinant DNA techniques, and protein expression/purification.
- assess the contributions of biotechnology to advances in the fields of agriculture and human health.
- analyze scientific information derived from peer-reviewed journals.
- explain significant contributions in the fields of biotechnology.
Missouri Civics Examination. Students entering college for the very first time in fall 2019 and who intend to complete an associate’s degree must successfully complete a civics examination. Information on who is eligible for a waiver can be found on the STLCC website.
Program of Study
Code | Title | Credit Hours |
---|---|---|
General Education | ||
ENG 101 | College Composition I (MOTR ENGL 100) | 3 |
COM 101 | Oral Communication I (MOTR COMM 100) | 3 |
or COM 201 | Interpersonal Communication (MOTR COMM 120) | |
MTH 160 | Precalculus Algebra (MOTR MATH 130) (or MTH 160S) | 3 |
XXX xxx | Social & Behavioral Sciences: Civics Requirement | 3 |
CHM 105 | General Chemistry I (MOTR CHEM 150L) | 5 |
BIO 140 | Principles of Biology I (MOTR BIOL 150L) | 5 |
Program Requirements | ||
BIO 104 | Basic Laboratory Methods for Biotechnology | 3 |
BIO 152 | Quantitative Methods in Biotechnology | 2 |
BIO 228 | Research and Presentation Skills for the Life Sciences | 2 |
BIO 225 | Genetics | 3 |
BIO 235 | Genetics Laboratory | 2 |
BIO 218 | Microbiology for Biotechnology | 4 |
BIO 219 | Biotechnology I | 5 |
BIO 220 | Biotechnology II | 5 |
BIO 221 | Workplace Learning: Biotechnology | 3-6 |
BIO 226 | Advanced Topics in Biotechnology (minimum of two sections required) | 3 |
BIO 226 | Advanced Topics in Biotechnology (minimum of two sections required) | 3 |
BIO 226 | Advanced Topics in Biotechnology | 3 |
or HRT 134 | Micropropagation of Plants | |
or BIO 231 | Cell Biology | |
Total Credit Hours | 60-63 |
Full-Time Academic Plan
Missouri Civics Examination. Students entering college for the very first time in fall 2019 and who intend to complete an associate’s degree must successfully complete a civics examination. Information on who is eligible for a waiver can be found on the STLCC website.
PLEASE NOTE: If you originally enrolled at STLCC prior to Fall 2024, you may need to view an archived catalog for your correct program requirements. Please speak with an advisor or the program coordinator for more information.
First Year | ||||
---|---|---|---|---|
Fall | Credit Hours | Prerequisites | Milestones/Notes | |
ENG 101 | College Composition I (MOTR ENGL 100) | 3 | Placement score or ENG 030 or ENG 070 with a grade of "C" or better or recommendation of department and Reading Proficiency or concurrent enrollment in RDG 079 | |
CHM 105 | General Chemistry I (MOTR CHEM 150L) | 5 | MTH 140 (or MTH 140S or at least one and a half years of high school algebra) and CHM 101 with a minimum grade of "C" or one year of high school chemistry, and Reading Proficiency | |
BIO 104 | Basic Laboratory Methods for Biotechnology | 3 | Placement into MTH 140 or higher or completion of MTH 140S with a minimum grade of "C", and Reading Proficiency | |
BIO 140 | Principles of Biology I (MOTR BIOL 150L) | 5 | MTH 140 or MTH 140S or MTH 160S with a minimum grade of "C" or placement into MTH 160, and Reading Proficiency | |
Credit Hours | 16 | |||
Spring | Credit Hours | Prerequisites | Milestones/Notes | |
MTH 160 | Precalculus Algebra (MOTR MATH 130) | 3 | MTH 140 (or MTH 140S) with a minimum grade of "C" or satisfactory score on placement test, and Reading Proficiency | |
BIO 219 | Biotechnology I | 5 | BIO 104 with a minimum grade of "C" or concurrent or prior enrollment in BIO 180 with a minimum grade of "C", BIO 140 with a minimum grade of "C", and Reading Proficiency | |
BIO 152 | Quantitative Methods in Biotechnology | 2 | Placement into MTH 140 or completion of MTH 140S with a minimum grade of "C" or better, CHM 101 with a minimum grade of "C" or one year of high school chemistry, and Reading Proficiency | |
BIO 218 | Microbiology for Biotechnology | 4 | BIO 140 with a minimum grade of "C", CHM 105 with a minimum grade of "C", and Reading Proficiency | *Currently only offered in Spring |
Credit Hours | 14 | |||
Second Year | ||||
Fall | Credit Hours | Prerequisites | Milestones/Notes | |
BIO 225 | Genetics | 3 | BIO 140 with a minimum grade of "C" and Reading Proficiency | |
BIO 235 | Genetics Laboratory | 2 | BIO 140 with a minimum grade of "C", concurrent or prior enrollment in BIO 225 with a minimum grade of "C", and Reading Proficiency | |
BIO 220 | Biotechnology II | 5 | BIO 219 with a minimum grade of "C" and Reading Proficiency | |
BIO 226 | Advanced Topics in Biotechnology 1 | 3 | Concurrent or prior enrollment in BIO 219 with a minimum grade of "C" and Reading Proficiency | A minimum of two Advanced Topics must be taken. Possible topics may include QPCR, Advanced Cell Culture Techniques, Bioinformatics. The third Advanced Topics may be substituted with HRT 134 Micropropagation of Plants or BIO 231 Cell Biology. |
BIO 228 | Research and Presentation Skills for the Life Sciences | 2 | Entry into this course must be approved by the program coordinator, and Reading Proficiency | |
Credit Hours | 15 | |||
Spring | Credit Hours | Prerequisites | Milestones/Notes | |
XXX xxx | Social & Behavioral Sciences: Civics Requirement | 3 | ||
BIO 226 | Advanced Topics in Biotechnology 1 | 3 | Concurrent or prior enrollment in BIO 219 with a minimum grade of "C" and Reading Proficiency | A minimum of two Advanced Topics must be taken. Possible topics may include QPCR, Advanced Cell Culture Techniques, Bioinformatics. The third Advanced Topics may be substituted with HRT 134 Micropropagation of Plants or BIO 231 Cell Biology. |
BIO 226 | Advanced Topics in Biotechnology 1 | 3 | Concurrent or prior enrollment in BIO 219 with a minimum grade of "C" and Reading Proficiency | A minimum of two Advanced Topics must be taken. Possible topics may include QPCR, Advanced Cell Culture Techniques, Bioinformatics. The third Advanced Topics may be substituted with HRT 134 Micropropagation of Plants or BIO 231 Cell Biology. |
COM 101 or 201 | Oral Communication I (MOTR COMM 100) or Interpersonal Communication (MOTR COMM 120) | 3 | Concurrent enrollment in ENG 070 or Reading Proficiency | |
BIO 221 | Workplace Learning: Biotechnology | 3-6 | Concurrent or prior enrollment in BIO 220 with a minimum grade of "C" and Reading Proficiency | |
Credit Hours | 15-18 | |||
Total Credit Hours | 60-63 |
- 1
BIO 226 Advanced Topics in Biotechnology, choose three 3-hour classes: Plant Transformation, Bio Processing, Forensics, QPCR Techniques, RNA Interference or Clinical Histology