
Radiologic Technology: AAS
Associate in Applied Science | 73 credit hours minimum
Area of Interest: Health Professions
Program Description:
The Radiologic Technology program prepares students for entry-level positions as radiographers (X-ray technologists). Student must attend full-time and satisfy both the didactic and clinical components to successfully complete the program.
The program is accredited by the
Joint Review Committee on Education in Radiologic Technology (JRCERT)
20 N. Wacker Drive, Suite 2850
Chicago, IL, 60606-3182
Phone number: 312-704-5300
Students learn to use complex X-ray and image processing equipment designed to record images which aid radiologists in diagnosing various health problems.
Persons interested in this program should be comfortable working with and caring for people from diverse backgrounds. They should be able to meet the academic and physical demands of the program that require a commitment of time, effort and motivation.
Students are required to complete a health history, immunization record, physical exam, essential functions acknowledgment form and drug and criminal background check prior to the first day of class. Students not passing the criminal background check and/or drug screen may be prohibited from participating in clinical education. This will prevent the student from being able to complete all program requirements for graduation.
Completion of college level medical terminology course (HIM 101 Medical Terminology and Language or equivalent) is highly recommended.
To graduate a grade of C or better is required for all math and science courses and all courses in the area of concentration.
Graduates are eligible to sit for the national certification examination administered by the American Registry of Radiologic Technologists (ARRT). Employment is available in hospital radiology departments, clinics, imaging centers, outpatient surgery centers and physician offices.
Locations. This program is offered in its entirety at Florissant Valley and Forest Park.
Licensure. This program meets the educational requirements for state licensure in the following states: Missouri and Illinois. Students interested in pursuing licensure in a different state should contact the program coordinator for more information.
Cost of Attendance. For more information on cost of attendance visit MoSCORES.
Program Career and Salary Information. Pursuant to Missouri HB 1606 (2018), information regarding the number of credit hours, program length, employment rate, wage data, and graduates employed in careers related to their program of study at St. Louis Community College can be found at the following URL: https://scorecard.mo.gov/scorecard/. Search using School / Program “St. Louis Community College” and choose the degree or credential type of interest.
The following limitations to the data apply: Information provided is based on the most recent cohorts available. Typically, the most recent cohorts for wage and completion data are six years before the current academic year. The time to complete a program of study varies depending on the number of credit hours students earn per semester.
Interested in this program? Start the enrollment process by visiting the Apply to STLCC page.
At the completion of the program, students are expected to:
- evaluate images for appropriate positioning and image quality.
- demonstrate the ability to adapt to difficult and trauma exams.
- position the patient and imaging system to perform acceptable radiographic examinations and procedures.
- maintain a safe environment.
- provide quality patient care.
- demonstrate ethical and professional values.
- exhibit professional traits expected of radiologic technologists.
- demonstrate effective written communication.
- demonstrate effective oral communication.
Missouri Civics Examination. Students entering college for the very first time in fall 2019 and who intend to complete an associate’s degree must successfully complete a civics examination. Information on who is eligible for a waiver can be found on the STLCC website.
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| General Education | ||
| ENG 101 | College Composition I (MOTR ENGL 100) | 3 |
| COM 101 | Oral Communication I (MOTR COMM 100) | 3 |
| MTH 140 | Intermediate Algebra (or MTH 140S or higher) 1 | 3 |
| BIO 207 | Anatomy and Physiology I (MOTR LIFS 150LAP) 2 | 4 |
| BIO 208 | Anatomy and Physiology II | 4 |
| PSY 200 | General Psychology (MOTR PSYC 100) | 3 |
| XXX xxx | Social & Behavioral Sciences: Civics Requirement | 3 |
| Program Requirements | ||
| XRT 101 | Radiographic Procedures I | 4 |
| XRT 102 | Radiographic Procedures II | 3 |
| XRT 103 | Radiographic Procedures III | 3 |
| XRT 104 | Principles of Radiographic Exposure I | 3 |
| XRT 105 | Principles of Radiographic Exposure II | 3 |
| XRT 107 | Radiologic Physics I | 2 |
| XRT 108 | Radiologic Physics II | 2 |
| XRT 111 | Clinical Education I | 2 |
| XRT 112 | Clinical Education II | 2 |
| XRT 116 | Clinical Education III | 3 |
| XRT 121 | Radiographic Image Evaluation I | 2 |
| XRT 122 | Radiographic Image Evaluation II | 2 |
| XRT 207 | Radiologic Pathology | 2 |
| XRT 208 | Advanced Imaging Modalities | 2 |
| XRT 209 | Radiobiology | 2 |
| XRT 211 | Radiologic Technology Review | 3 |
| XRT 212 | Professional Development in Radiography | 2 |
| XRT 213 | Clinical Education IV | 3 |
| XRT 214 | Clinical Education V | 3 |
| XRT 215 | Clinical Education VI | 2 |
| Total Credit Hours | 73 | |
Program admission requirements for students planning to enroll in the program in spring 2027:
- All applicants must be admitted to St. Louis Community College.
- Application to the program is selective. The prerequisites for application to this program are based on professional standards and include the following:
- Math Proficiency: Complete ONE of the following prior to application to the program:
- English Proficiency: Complete ONE of the following prior application to the program:
- Science Proficiency:
- Minimum Math and Science cumulative GPA: 2.5 or higher on a 4.0 scale for all math and science courses completed at the 100-level or above.
- Minimum cumulative GPA: Student must have and maintain a 2.5 or higher on a 4.0 scale GPA for all college work regardless of the number of college credits earned.
- Must provide documentation of a minimum of 8 hours of job shadowing in a hospital-based, general radiology (x-ray) department. Job shadowing must be completed prior to application to the program. Follow the link below to access the job shadowing form.
- View the Radiologic Technology Program Admission Requirements checklist and Documentation of Career Shadowing Experience form
- Information and job shadowing contacts
- Admissions requirements are subject to change without advance notice.
- Prior to starting the program, all pre-entry requirements must be completed with a minimum grade of "C." Math and Science courses must be passed within 2 attempts within 5 years. The pre-entry requirements for this program include the following courses:
- All applicants must complete a criminal background check and drug screen through a college-approved background screening company prior to the beginning of the fall semester of admission. The student will be responsible for the cost of the background check and drug screen. Students not passing the criminal background check and/or drug screen may be prohibited from participating in clinical education. This will prevent the student from being able to complete all program requirements for graduation. This process will begin after the program orientation meeting in May.
Students are required to complete a health history, immunization record, physical exam, essential functions acknowledgment form, criminal background check, drug screen and American Heart Association Basic Life Support (BLS) for Healthcare Providers CPR certification prior to the first day of class. Completing these requirements should begin immediately following the mandatory program orientation meeting in May.
Academic Plan (Forest Park)
Missouri Civics Examination. Students entering college for the very first time in fall 2019 and who intend to complete an associate’s degree must successfully complete a civics examination. Information on who is eligible for a waiver can be found on the STLCC website.
PLEASE NOTE: If you originally enrolled at STLCC prior to Fall 2026, you may need to view an archived catalog for your correct program requirements. Please speak with an advisor or the program coordinator for more information.
Program Prerequisites (Must be completed with a minimum grade of "C" within five calendar years of applying to the program.)
| Code | Title | Credit Hours |
|---|---|---|
| BIO 111 | Introductory Biology (MOTR BIOL 100L) | 4-5 |
| or CHM 101 | Fundamentals of Chemistry I (MOTR CHEM 100L) | |
| Total Credit Hours | 4-5 | |
Pre-Entry Requirement (Must complete with a minimum grade of "C" before enrollment into the Radiologic Technology (XRT) concentration courses)
| Code | Title | Credit Hours |
|---|---|---|
| BIO 207 | Anatomy and Physiology I (MOTR LIFS 150LAP) | 4 |
| Total Credit Hours | 4 | |
Completion of all general education courses is encouraged prior to beginning program.
| First Year | ||||
|---|---|---|---|---|
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| BIO 208 | Anatomy and Physiology II | 4 | BIO 207 with a minimum grade of "C" and Reading Proficiency | It is strongly encouraged to take this course before entering the program. |
| ENG 101 | College Composition I (MOTR ENGL 100) | 3 | Placement score or ENG 030 or ENG 070 or EML 072 with a minimum grade of "C", or recommendation of department, and Reading Proficiency, or concurrent enrollment in RDG 079 | It is strongly encouraged to take this course before entering the program. |
| MTH 140 | Intermediate Algebra | 3 | Satisfactory placement and Reading Proficiency | It is strongly encouraged to take this course before entering the program. |
| Credit Hours | 10 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| COM 101 | Oral Communication I (MOTR COMM 100) | 3 | Concurrent enrollment in ENG 070 or EML 072 or EML 073 or Reading Proficiency | It is strongly encouraged to take this course before entering the program. |
| PSY 200 | General Psychology (MOTR PSYC 100) | 3 | Reading Proficiency or concurrent enrollment in RDG 079 | It is strongly encouraged to take this course before entering the program. |
| XXX xxx | Social & Behavioral Sciences: Civics Requirement | 3 | It is strongly encouraged to take this course before entering the program. | |
| Credit Hours | 9 | |||
| Second Year | ||||
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| XRT 101 | Radiographic Procedures I | 4 | Current enrollment in the Radiologic Technology program and Reading Proficiency | Gateway Course, Critical Course |
| XRT 104 | Principles of Radiographic Exposure I | 3 | Current enrollment in the Radiologic Technology program and Reading Proficiency | Gateway Course, Critical Course |
| XRT 111 | Clinical Education I | 2 | Current enrollment in Radiologic Technology program and Reading Proficiency | Exploratory Course |
| Credit Hours | 9 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| XRT 102 | Radiographic Procedures II | 3 | Current enrollment in the Radiologic Technology program, XRT 101 and XRT 121 with minimum grades of "C", and Reading Proficiency | |
| XRT 105 | Principles of Radiographic Exposure II | 3 | Current enrollment in the Radiologic Technology program, XRT 104 with a minimum grade of "C" and Reading Proficiency | |
| XRT 107 | Radiologic Physics I | 2 | XRT 104 and XRT 111 with minimum grades of "C" and Reading Proficiency | |
| XRT 112 | Clinical Education II | 2 | Current enrollment in the Radiologic Technology program, XRT 111 with a minimum grade of "C", and Reading Proficiency | |
| Credit Hours | 10 | |||
| Summer | Credit Hours | Prerequisites | Milestones/Notes | |
| XRT 121 | Radiographic Image Evaluation I | 2 | Current enrollment in the Radiologic Technology program and Reading Proficiency | |
| XRT 116 | Summer Clinical | 3 | Current enrollment in the Radiologic Technology program, XRT 111 with a minimum grade of "C", and Reading Proficiency | |
| Credit Hours | 5 | |||
| Third Year | ||||
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| XRT 213 | Clinical Education III | 3 | Current enrollment in the Radiologic Technology program, XRT 116 with a minimum grade of "C", and Reading Proficiency | |
| XRT 103 | Radiographic Procedures III | 3 | Current enrollment in the Radiologic Technology program, XRT 102 and XRT 116 with minimum grades of "C", and Reading Proficiency | |
| XRT 108 | Radiologic Physics II | 2 | XRT 105, XRT 107, and XRT 116 with minimum grades of "C" and Reading Proficiency | |
| XRT 122 | Radiographic Image Evaluation II | 2 | Current enrollment in the Radiologic Technology program, XRT 101 and XRT 121 with a minimum grade of "C", and Reading Proficiency | |
| Credit Hours | 10 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| XRT 207 | Radiologic Pathology | 2 | Current enrollment in the Radiologic Technology program, XRT 102 and XRT 122 with a minimum grade of "C", and Reading Proficiency | Apply for graduation. |
| XRT 208 | Advanced Imaging Modalities | 2 | XRT 105 with a minimum grade of "C" and Reading Proficiency | |
| XRT 209 | Radiobiology | 2 | XRT 103 and XRT 108 with minimum grades of "C" and Reading Proficiency | |
| XRT 214 | Clinical Education IV | 3 | Current enrollment in the Radiologic Technology program, XRT 213 with a minimum grade of "C", and Reading Proficiency | |
| Credit Hours | 9 | |||
| Summer | Credit Hours | Prerequisites | Milestones/Notes | |
| XRT 211 | Radiologic Technology Capstone Course | 3 | Current enrollment in the Radiologic Technology program, XRT 226 and XRT 223 with a minimum grade of "C", and Reading Proficiency | |
| XRT 212 | Professional Development in Radiography | 2 | XRT 207, XRT 208, XRT 209, and XRT 214 with minimum grades of "C", and Reading Proficiency | |
| XRT 215 | Clinical Education VI | 2 | XRT 214 with a minimum grade of "C" and Reading Proficiency | |
| Credit Hours | 7 | |||
| Total Credit Hours | 69 | |||
Critical Courses: Critical courses are most important to a student's declared major and most strongly predict later success in the major. A critical course requires a minimal grade to progress to higher-level courses.
Exploratory Courses: Exploratory courses are first-semester courses that introduce the program and career field.
Gateway Courses: Gateway courses are courses in many career pathways that must be completed before progression in higher-level courses. These may be the same as critical and/or exploratory courses.
*Click on the hyperlinked course number to view additional information about the course.
**Students completing a course that has been assigned a MOTR number may transfer that course to any public institution in Missouri. Those who complete CORE 42 requirements will have that verification on their transcript.
*** It is your responsibility to verify that the courses listed above will transfer to the four-year institution of your choice. Maximize your transfer credits/classes by meeting with an academic advisor.
Academic Plan (Florissant Valley)
The Florissant Valley campus is currently seeking accreditation through Joint Review Committee on Education in Radiologic Technology (JRCERT).
Missouri Civics Examination. Students entering college for the very first time in fall 2019 and who intend to complete an associate’s degree must successfully complete a civics examination. Information on who is eligible for a waiver can be found on the STLCC website.
PLEASE NOTE: If you originally enrolled at STLCC prior to Fall 2026, you may need to view an archived catalog for your correct program requirements. Please speak with an advisor or the program coordinator for more information.
Program Prerequisites (Must be completed with a minimum grade of "C" within five calendar years of applying to the program.)
| Code | Title | Credit Hours |
|---|---|---|
| BIO 111 | Introductory Biology (MOTR BIOL 100L) | 4-5 |
| or CHM 101 | Fundamentals of Chemistry I (MOTR CHEM 100L) | |
| Total Credit Hours | 4-5 | |
Pre-Entry Requirement (Must be completed with a minimum grade of "C" before enrollment into the Radiologic Technology (XRT) concentration courses.
| Code | Title | Credit Hours |
|---|---|---|
| BIO 207 | Anatomy and Physiology I (MOTR LIFS 150LAP) | 4 |
| Total Credit Hours | 4 | |
Completion of all general education courses is encouraged prior to the beginning of the program.
| First Year | ||||
|---|---|---|---|---|
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| BIO 208 | Anatomy and Physiology II | 4 | BIO 207 with a minimum grade of "C" and Reading Proficiency | It is strongly encouraged to take this course before entering the program. |
| ENG 101 | College Composition I (MOTR ENGL 100) | 3 | Placement score or ENG 030 or ENG 070 or EML 072 with a minimum grade of "C", or recommendation of department, and Reading Proficiency, or concurrent enrollment in RDG 079 | It is strongly encouraged to take this course before entering the program. |
| MTH 140 | Intermediate Algebra | 3 | Satisfactory placement and Reading Proficiency | It is strongly encouraged to take this course before entering the program. |
| Credit Hours | 10 | |||
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| COM 101 | Oral Communication I (MOTR COMM 100) | 3 | Concurrent enrollment in ENG 070 or EML 072 or EML 073 or Reading Proficiency | It is strongly encouraged to take this course before entering the program. |
| PSY 200 | General Psychology (MOTR PSYC 100) | 3 | Reading Proficiency or concurrent enrollment in RDG 079 | It is strongly encouraged to take this course before entering the program. |
| XXX xxx | Social & Behavioral Sciences: Civics Requirement | 3 | It is strongly encouraged to take this course before entering the program. | |
| Credit Hours | 9 | |||
| Second Year | ||||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| XRT 101 | Radiographic Procedures I | 4 | Current enrollment in the Radiologic Technology program and Reading Proficiency | Gateway Course and Critical Course |
| XRT 104 | Principles of Radiographic Exposure I | 3 | Current enrollment in the Radiologic Technology program and Reading Proficiency | Gateway Course and Critical Course |
| XRT 111 | Clinical Education I | 2 | Current enrollment in Radiologic Technology program and Reading Proficiency | Exploratory Course |
| XRT 121 | Radiographic Image Evaluation I | 2 | Current enrollment in the Radiologic Technology program and Reading Proficiency | |
| Credit Hours | 11 | |||
| Summer | Credit Hours | Prerequisites | Milestones/Notes | |
| XRT 112 | Clinical Education II | 2 | Current enrollment in the Radiologic Technology program, XRT 111 with a minimum grade of "C", and Reading Proficiency | |
| Credit Hours | 2 | |||
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| XRT 102 | Radiographic Procedures II | 3 | Current enrollment in the Radiologic Technology program, XRT 101 and XRT 121 with minimum grades of "C", and Reading Proficiency | |
| XRT 107 | Radiologic Physics I | 2 | XRT 104 and XRT 111 with minimum grades of "C" and Reading Proficiency | |
| XRT 108 | Radiologic Physics II | 2 | XRT 105, XRT 107, and XRT 116 with minimum grades of "C" and Reading Proficiency | |
| XRT 116 | Summer Clinical | 3 | Current enrollment in the Radiologic Technology program, XRT 111 with a minimum grade of "C", and Reading Proficiency | |
| XRT 122 | Radiographic Image Evaluation II | 2 | Current enrollment in the Radiologic Technology program, XRT 101 and XRT 121 with a minimum grade of "C", and Reading Proficiency | |
| Credit Hours | 12 | |||
| Third Year | ||||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| XRT 103 | Radiographic Procedures III | 3 | Current enrollment in the Radiologic Technology program, XRT 102 and XRT 116 with minimum grades of "C", and Reading Proficiency | |
| XRT 105 | Principles of Radiographic Exposure II | 3 | Current enrollment in the Radiologic Technology program, XRT 104 with a minimum grade of "C" and Reading Proficiency | |
| XRT 207 | Radiologic Pathology | 2 | Current enrollment in the Radiologic Technology program, XRT 102 and XRT 122 with a minimum grade of "C", and Reading Proficiency | |
| XRT 213 | Clinical Education III | 3 | Current enrollment in the Radiologic Technology program, XRT 116 with a minimum grade of "C", and Reading Proficiency | |
| Credit Hours | 11 | |||
| Summer | Credit Hours | Prerequisites | Milestones/Notes | |
| XRT 209 | Radiobiology | 2 | XRT 103 and XRT 108 with minimum grades of "C" and Reading Proficiency | Apply for graduation. |
| XRT 214 | Clinical Education IV | 3 | Current enrollment in the Radiologic Technology program, XRT 213 with a minimum grade of "C", and Reading Proficiency | |
| Credit Hours | 5 | |||
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| XRT 211 | Radiologic Technology Capstone Course | 3 | Current enrollment in the Radiologic Technology program, XRT 226 and XRT 223 with a minimum grade of "C", and Reading Proficiency | |
| XRT 212 | Professional Development in Radiography | 2 | XRT 207, XRT 208, XRT 209, and XRT 214 with minimum grades of "C", and Reading Proficiency | |
| XRT 215 | Clinical Education VI | 2 | XRT 214 with a minimum grade of "C" and Reading Proficiency | |
| XRT 208 | Advanced Imaging Modalities | 2 | XRT 105 with a minimum grade of "C" and Reading Proficiency | |
| Credit Hours | 9 | |||
| Total Credit Hours | 69 | |||
Critical Courses: Critical courses are most important to a student's declared major and most strongly predict later success in the major. A critical course requires a minimal grade to progress to higher-level courses.
Exploratory Courses: Exploratory courses are first-semester courses that introduce the program and career field.
Gateway Courses: Gateway courses are courses in many career pathways that must be completed before progression in higher-level courses. These may be the same as critical and/or exploratory courses.
*Click on the hyperlinked course number to view additional information about the course.
**Students completing a course that has been assigned a MOTR number may transfer that course to any public institution in Missouri. Those who complete CORE 42 requirements will have that verification on their transcript.
*** It is your responsibility to verify that the courses listed above will transfer to the four-year institution of your choice. Maximize your transfer credits/classes by meeting with an academic advisor.