
Paramedic Technology, Associate in Applied Science
Forest Park
Paramedic Technology, Associate in Applied Science prepares students for positions as emergency medical technicians-paramedics. Paramedics are skilled in patient assessment and recognition of diagnostic signs and symptoms of major injuries and illnesses. They learn to use ambulance, rescue vehicle, and hospital emergency room equipment to provide high-level emergency medical care and stabilize emergency patients. Paramedics also are trained to provide advanced life support to include fluid and drug therapy, as well as the performance of some essential emergency surgical techniques under the written or oral orders of licensed physicians.
Persons interested in this program should have maturity in dealing with others as well as co-workers. They should have good manual dexterity and physical coordination for carrying, lifting, extricating, climbing, hoisting, etc. In addition, they should be able to give as well as receive written and oral directions and instruction and have good vision and visual color discrimination in examination of patients for determining diagnostic signs requiring immediate treatment.
Graduates are eligible to sit for state and national licensing boards. Positions are available with ambulance services, fire departments, hospitals, emergency communications centers, and industrial medical and safety departments.
The St. Louis Community College Paramedic Technology program is accredited by the Commission on Accreditation of Allied Health Education Programs (www.caahep.org) upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP).
To contact CAAHEP:
1361 Park St.
Clearwater, FL 33756
Telephone: 727-210-2350
To contact CoAEMSP:
8301 Lakeview Pkwy.
Suite 111-312
Rowlett, TX 75088
Telephone: 214-703-8445
Fax 214-703-8992
www.coaemsp.org
Cost of Attendance. For more information on cost of attendance visit MoSCORES.
Program Career and Salary Information. Pursuant to Missouri HB 1606 (2018), information regarding the number of credit hours, program length, employment rate, wage data, and graduates employed in careers related to their program of study at St. Louis Community College can be found at the following URL: https://scorecard.mo.gov/scorecard/. Search using School / Program “St. Louis Community College” and choose the degree or credential type of interest.
The following limitations to the data apply: Information provided is based on the most recent cohorts available. Typically, most recent cohorts for wage and completion data are six years prior to the current academic year. Time to complete a program of study varies depending on the number of credit hours students earn per semester.
Interested in this program? Start the enrollment process by visiting the Apply to STLCC page.
At the completion of the program, students are expected to:
- use Advanced Life Support (ALS) equipment.
- provide age-appropriate care as it relates to emergency medicine.
- administer proper patient care.
- perform patient care assessments.
- plan the patient's treatment based upon the assessment.
- demonstrate competent entry-level paramedic skills in laboratory and scenario settings.
Missouri Civics Examination. Students entering college for the very first time in fall 2019 and who intend to complete an associate’s degree must successfully complete a civics examination. Information on who is eligible for a waiver can be found on the STLCC website.
Program of Study
Code | Title | Credit Hours |
---|---|---|
General Education | ||
ENG 101 | College Composition I (MOTR ENGL 100) | 3 |
XXX xxx | Social & Behavioral Sciences: Civics Requirement | 3 |
MTH 140 | Intermediate Algebra | 3 |
or MTH 140S | Intermediate Algebra with Support | |
PSY 200 | General Psychology (MOTR PSYC 100) | 3 |
BIO 207 | Anatomy and Physiology I (MOTR LIFS 150LAP) | 4 |
BIO 208 | Anatomy and Physiology II | 4 |
Program Requirements | ||
PAR 233 | EMS Foundations | 1 |
PAR 235 | Paramedic Skills I | 2 |
PAR 221 | Paramedic Clinical I | 3 |
PAR 236 | EMS Pathophysiology | 2 |
PAR 237 | Pulmonology | 3 |
PAR 238 | Cardiology | 5 |
PAR 239 | Trauma | 3 |
PAR 240 | EMS Operations | 2 |
PAR 222 | Paramedic Clinical II | 3 |
PAR 242 | Medical Care | 5 |
PAR 245 | Paramedic Skills II | 2 |
PAR 241 | EMS Seminar | 3 |
PAR 243 | Field Internship | 4 |
PAR 244 | Special Patients | 2 |
Total Credit Hours | 60 |
Missouri Civics Examination. Students entering college for the very first time in fall 2019 and who intend to complete an associate’s degree must successfully complete a civics examination. Information on who is eligible for a waiver can be found on the STLCC website.
PLEASE NOTE: If you originally enrolled at STLCC prior to Fall 2023, you may need to view an archived catalog for your correct program requirements. Please speak with an advisor or the program coordinator for more information.
First Year | ||||
---|---|---|---|---|
Fall | Credit Hours | Prerequisites | Milestones/Notes | |
BIO 207 | Anatomy and Physiology I (MOTR LIFS 150LAP) | 4 | BIO 111 or BIO 140 or CHM 101 with a minimum grade of "C", or college-level course equivalent, and Reading Proficiency | |
ENG 101 | College Composition I (MOTR ENGL 100) | 3 | Placement score or ENG 030 or ENG 070 with a grade of "C" or better or recommendation of department and Reading Proficiency or concurrent enrollment in RDG 079 | |
Social & Behavioral Sciences: Civics Requirement | 3 | |||
PSY 200 | General Psychology (MOTR PSYC 100) | 3 | Reading Proficiency or concurrent enrollment in RDG 079 | |
MTH 140 or 140S | Intermediate Algebra or Intermediate Algebra with Support | 3 | Satisfactory placement and Reading Proficiency | |
Credit Hours | 16 | |||
Spring | Credit Hours | Prerequisites | Milestones/Notes | |
PAR 233 | EMS Foundations | 1 | Admission to Paramedic Program and Reading Proficiency | |
PAR 235 | Paramedic Skills I | 2 | Admission to the Paramedic program and Reading Proficiency | |
PAR 236 | EMS Pathophysiology | 2 | Admission to the Paramedic program and Reading Proficiency | |
PAR 237 | Pulmonology | 3 | Admission to the Paramedic program and Reading Proficiency | |
PAR 242 | Medical Care | 5 | Admission to Paramedic program and Reading Proficiency | |
PAR 221 | Paramedic Clinical I | 3 | Admission to the Paramedic program and Reading Proficiency | |
Credit Hours | 16 | |||
Second Year | ||||
Fall | Credit Hours | Prerequisites | Milestones/Notes | |
PAR 222 | Paramedic Clinical II | 3 | PAR 221 with a minimum grade of "C" and Reading Proficiency | |
PAR 238 | Cardiology | 5 | PAR 235, PAR 236, PAR 237, and PAR 242 with minimum grades of "C", or by permission of the program director, and Reading Proficiency | |
PAR 239 | Trauma | 3 | PAR 235, PAR 236, and PAR 242 with minimum grades of "C" and Reading Proficiency | |
PAR 240 | EMS Operations | 2 | PAR 235, PAR 236, PAR 237, and PAR 242 with minimum grades of "C" or by permission of the program director and Reading Proficiency | |
PAR 244 | Special Patients | 2 | Admission to Paramedic program and Reading Proficiency | |
PAR 245 | Paramedic Skills II | 2 | PAR 235, PAR 236, PAR 237, and PAR 242 with minimum grades of "C", or by permission of the program director, and Reading Proficiency | |
Credit Hours | 17 | |||
Spring | Credit Hours | Prerequisites | Milestones/Notes | |
PAR 241 | EMS Seminar | 3 | PAR 233, PAR 238, PAR 239, PAR 240, PAR 222, PAR 245, and PAR 244 with minimum grades of "C", and Reading Proficiency | |
PAR 243 | Field Internship | 4 | Admission to Paramedic program, PAR 233, PAR 235, PAR 236, PAR 237, PAR 238, PAR 239, PAR 240, PAR 242, PAR 244, PAR 221, PAR 222, and PAR 245 with minimum grades of "C", and Reading Proficiency | |
BIO 208 | Anatomy and Physiology II | 4 | BIO 207 with a minimum grade of "C" and Reading Proficiency | |
Credit Hours | 11 | |||
Total Credit Hours | 60 |
*Click on the hyperlinked course number to view additional information about the course.
**Students completing a course that has been assigned a MOTR number may transfer that course to any public institution in Missouri. Those who complete CORE 42 requirements will have that verification on their transcript.
*** It is your responsibility to verify that the courses listed above will transfer to the four-year institution of your choice. Maximize your transfer credits/classes by meeting with an academic advisor.