General Education Requirements
General Education Course Requirements
Students who are completing the General Transfer Studies Associate in Arts degree, Business Administration Associate in Arts degree, or the Associate of Arts in Teaching degree must complete 42-credit hours of general education courses. These courses provide an opportunity for students to develop skills and knowledge that will enhance their lives far beyond graduation. The ability to communicate effectively, solve problems, understand values, and manage information are skills that are important whether the student is pursuing further education, is active in the workforce, or participates in the civic and cultural life of the community. Courses that provide general knowledge in quantitative reasoning, science, social and behavioral sciences, and humanities serve to broaden each student’s perspective in an increasingly complex world.
Missouri Senate Bill 997, signed into law in 2016 for implementation in fall 2018, ensures that all general education courses are fully transferable to all public colleges and universities in Missouri. This statewide framework is called CORE 42, and all courses that are included in this framework are identified in the catalog and in the course schedule with a Missouri Transfer (MOTR) number. Students who complete all 42-credit hours will have CORE 42 noted on their transcript.
In addition to the 42-credit hours of general education, students should select additional courses depending upon their intended program at their destination four-year university. Academic advisors are available on each campus to assist students in the selection of the best courses for transferability.
Code | Title | Credit Hours |
---|---|---|
Social and Behavioral Sciences | 9 | |
9 credit hours minimum, from at least two disciplines, including at least one Civics course | ||
Written and Oral Communications | 9 | |
6 credit hours minimum from Written, 3 credit hours minimum from Oral | ||
Natural Sciences | 7 | |
7 credit hours minimum, from at least two disciplines, including one course with a lab component | ||
Mathematical Sciences | 3-4 | |
Humanities and Fine Arts | 9 | |
9 credit hours minimum, from at least two disciplines; 3 credit hour limit on performance courses | ||
MOTR Courses to reach 42 credit hours | 4-5 | |
MOTR IDSE courses (though not required) are only applicable to this requirement. |
Associate in Applied Science General Education Requirements
For the Associate in Applied Science degrees, satisfactory completion of general education courses equal to a minimum of twenty-five percent of the total credit hours for the program, distributed as follows:
Code | Title | Credit Hours |
---|---|---|
College Composition I or Career English | 3 | |
Civics as defined by the Coordinating Board for Higher Education and included in the state-wide guaranteed transfer lists | 3 | |
Natural Science as defined by the Coordinating Board for Higher Education and included in the state-wide transfer lists OR Mathematics (100-level or higher) | 3 | |
Elective credit hours selected from state-wide guaranteed transfer lists to reach a minimum of twenty-five percent of the total credit hours for the program | 6 or more |
*Per Board Policy, Associate in Applied Science programs will be allowed five years to comply with the new AAS general education requirements.
Associate in Fine Arts General Education Requirements
For the Associate in Fine Arts, satisfactory completion of a minimum of 15 credit hours of general education courses distributed as follows:
Code | Title | Credit Hours |
---|---|---|
College Composition I or Career English | 3 | |
Civics | 3 | |
Natural Science and Mathematics | 3 | |
Credit hours selected from one or more of the following categories to equal twenty-five percent or more of the total credit hours for the program: | 6 or more | |
Humanities, Communication, Natural Science, Mathematics, and/or Social Science (for example, a program with 60 credit hours must have at least 15 total credit hours of general education) |
Associate in Science General Education Requirements
For the Associate in Science degrees, satisfactory completion of a minimum of 15 credit hours of general education courses distributed as follows:
Code | Title | Credit Hours |
---|---|---|
College Composition I or Career English | 3 | |
Civics | 3 | |
Mathematics: Precalculus Algebra or higher | 3 | |
Science | 7 | |
Credit hours selected from one or more of the following MOTR categories to equal 25% or more of the total credit hours for the program: | ||
Humanities, Communication, Natural Science, Mathematics, and/or Social Science (for example, a program with 60 credit hours must have at least 15 total credit hours of General Education). |
Frequently Asked Questions
What are the General Education Requirements for the AA and AAT degree?
STLCC, along with all other public colleges and universities in Missouri, has adopted the statewide general education framework that goes into effect for the AA and AAT degrees Fall 2018. This core transfer curriculum is commonly known as CORE 42.
The statewide general education framework is intended to ensure that all graduates possess a common core of college-level skills and knowledge. These courses are designated with a Missouri Transfer (MOTR) number, which guarantees the one-to-one transfer of these courses among all Missouri public institutions of higher education.
What are the requirements of the CORE 42?
For the General Transfer Studies program, students must complete 42 credit hours of MOTR courses, distributed as follows: 6 credit hours of written communications, 3 credit hours of oral communications, 9 credit hours of Social and Behavioral Science courses in at least two disciplines and including at least one Civics course, 7 credit hours of Natural Science courses in at least two disciplines and including at least one laboratory course, one mathematics course (MTH 160, MTH 160S, MTH 161, MTH 161S, MTH 180, MTH 180S, or MTH 185, or a course that requires one of the Mathematics pathways courses as a prerequisite), and 9 credit hours of Humanities and Fine Arts courses in at least two disciplines. Remaining credit hours must be satisfied through MOTR courses of the student’s choosing.
I started STLCC prior to Fall 2018, are my requirements the same?
Your requirements are determined by your catalog term. If your catalog term is prior to Fall 2018, then your requirements will be different. You should discuss your options with an academic advisor. Many students will find it beneficial to switch to CORE 42 because the courses included in this framework are guaranteed to transfer to other public institutions in Missouri.
What is the advantage of CORE 42?
The CORE 42 brings peace of mind to students when they transfer to other public institutions in Missouri, which are obligated to accept credit for these courses by law.
Will there be more courses with MOTR numbers?
Committees of faculty from institutions across the state continue to work to identify courses to include in this framework. STLCC’s Catalog will be updated with any changes.
Social & Behavioral Sciences
- 9 credit hours minimum, from at least two (2) disciplines, including at least one Civics course
Code | Title | Credit Hours |
---|---|---|
MOTR ANTH Discipline | ||
ANT 101 | General Anthropology (MOTR ANTH 101) | 3 |
ANT 102 | Introduction to Cultural Anthropology (MOTR ANTH 201) | 3 |
MOTR CRIM Discipline | ||
SOC 203 | Introduction to Criminology (MOTR CRIM 205) | 3 |
MOTR ECON Discipline | ||
ECO 140 | Introduction to Economics (MOTR ECON 100) | 3 |
ECO 151 | Principles of Macroeconomics (MOTR ECON 101) | 3 |
ECO 152 | Principles of Microeconomics (MOTR ECON 102) | 3 |
MOTR GEOG Discipline | ||
GEG 101 | Regional Geography (MOTR GEOG 101) | 3 |
MOTR POSC Discipline | ||
PSC 201 | International Relations (MOTR POSC 201) | 3 |
PSC 213 | Introduction to Comparative Politics (MOTR POSC 202) | 3 |
MOTR PSYC Discipline | ||
PSY 200 | General Psychology (MOTR PSYC 100) | 3 |
PSY 205 | Human Growth and Development (MOTR PSYC 200) | 3 |
MOTR SBSC Discipline | ||
COM 200 | Communication Between Cultures (MOTR SBSC 101) | 3 |
MCM 101 | Introduction to Mass Communications (MOTR SBSC 100) | 3 |
MOTR SOCI Discipline | ||
SOC 101 | Introduction to Sociology (MOTR SOCI 101) | 3 |
SOC 202 | Social Problems (MOTR SOCI 201) | 3 |
SOC 204 | Introduction to Family Studies (MOTR SOCI 204) | 3 |
SOC 212 | Race and Ethnicity (MOTR SOCI 202) | 3 |
SOC 216 | Introduction to Gender Studies (MOTR SOCI 203) | 3 |
Civics Courses
Code | Title | Credit Hours |
---|---|---|
MOTR HIST Discipline | ||
HST 101 | United States History to 1865 (MOTR HIST 101) | 3 |
HST 102 | United States History from 1865 to the Present (MOTR HIST 102) | 3 |
HST 137 | African American History through Reconstruction (MOTR HIST 101AA) | 3 |
HST 138 | African American History from Reconstruction to the Present (MOTR HIST 102AA) | 3 |
MOTR POSC Discipline | ||
PSC 101 | Introduction to American Politics (MOTR POSC 101) | 3 |
Written & Oral Communications
- 6 credit hours minimum from Written Communications
- 3 credit hours minimum from Oral Communications
Written Communications
Code | Title | Credit Hours |
---|---|---|
ENG 101 | College Composition I (MOTR ENGL 100) | 3 |
ENG 102 | College Composition II (MOTR ENGL 200) | 3 |
ENG 103 | Report Writing (MOTR ENGL 110) | 3 |
Oral Communications
Code | Title | Credit Hours |
---|---|---|
COM 101 | Oral Communication I (MOTR COMM 100) | 3 |
COM 103 | Small Group Communication (MOTR COMM 125) | 3 |
COM 107 | Public Speaking (MOTR COMM 110) | 3 |
COM 112 | Argumentation and Debate (MOTR COMM 220) | 3 |
COM 201 | Interpersonal Communication (MOTR COMM 120) | 3 |
Natural Sciences
- 7 credit hours minimum, from at least two disciplines, including one course with a lab component
Non-lab Courses
Code | Title | Credit Hours |
---|---|---|
MOTR ASTR Discipline | ||
PSI 111 | Introduction to Astronomy I (MOTR ASTR 100) | 3 |
MOTR BIOL Discipline | ||
BIO 113 | Modern Aspects of Biology (MOTR BIOL 100) | 3 |
BIO 117 | Conservation and Ecology (MOTR BIOL 100EC) | 3 |
MOTR CHEM Discipline | ||
CHM 123 | Fundamentals of Forensic Chemistry (MOTR CHEM 100) | 3 |
MOTR LIFS Discipline | ||
BIO 109 | Human Biology (MOTR LIFS 100) | 3 |
BIO 151 | Biology of Human Health and Disease (MOTR LIFS 100D) | 3 |
BIO 154 | The Biology of Human Sex (MOTR LIFS 100R) | 3 |
DIT 115 | Principles of Nutrition (MOTR LIFS 100N) | 3 |
MOTR GEOG Discipline | ||
GEG 103 | Physical Geography (MOTR GEOG 100) | 3 |
MOTR GEOL Discipline | ||
GEO 103 | Environmental Geology (MOTR GEOL 100) | 3 |
MOTR PHYS Discipline | ||
GEO 100 | Earth Science (MOTR PHYS 110ES) | 3 |
GEO 113 | Oceanography (MOTR PHYS 1100) | 3 |
PSI 101 | Physical Science (MOTR PHYS 110) | 3 |
PSI 123 | Meteorology (MOTR PHYS 110AS) | 3 |
Lab Courses
Code | Title | Credit Hours |
---|---|---|
MOTR ASTR Discipline | ||
PSI 115 | Observational Astronomy (MOTR ASTR 100L) | 1 |
MOTR BIOL Discipline | ||
BIO 110 | General Zoology (MOTR BIOL 100LZ) | 4 |
BIO 111 | Introductory Biology I (MOTR BIOL 100L) | 4 |
BIO 124 | General Botany I (MOTR BIOL 100LB) | 4 |
BIO 140 | Principles of Biology I (MOTR BIOL 150L) | 5 |
MOTR CHEM Discipline | ||
CHM 101 | Fundamentals of Chemistry I (MOTR CHEM 100L) | 5 |
CHM 105 | General Chemistry I (MOTR CHEM 150L) | 5 |
CHM 109 | Chemistry and the Environment (MOTR CHEM 100L) | 4 |
MOTR GEOL Discipline | ||
GEO 111 | Physical Geology (MOTR GEOL 100L) | 5 |
MOTR LIFS Discipline | ||
BIO 106 | Human Heredity (MOTR LIFS 100LG) | 4 |
BIO 207 | Anatomy and Physiology I (MOTR LIFS 150LAP) | 4 |
MOTR PHYS Discipline | ||
GEO 101 | Earth Science Laboratory (MOTR PHYS 110LES) | 1 |
PHY 111 | College Physics I (MOTR PHYS 150L) | 4 |
PHY 122 | Engineering Physics I (MOTR PHYS 200L) | 5 |
PSI 125 | Introduction to Atmospheric Science (MOTR PHYS 110LAS) | 4 |
Mathematical Sciences
- 3 credit hours minimum
Code | Title | Credit Hours |
---|---|---|
MTH 160 | Precalculus Algebra (MOTR MATH 130) | 3 |
MTH 160S | Precalculus Algebra with Support (MOTR MATH 130) | 5 |
MTH 161 | Quantitative Reasoning (MOTR MATH 120) | 3 |
MTH 161S | Quantitative Reasoning with Support (MOTR MATH 120) | 5 |
MTH 165 | Structures of Mathematical Systems I | 3 |
MTH 166 | Structures of Mathematical Systems II | 3 |
MTH 170 | Precalculus Trigonometry | 3 |
MTH 177 | Finite Mathematics | 4 |
MTH 180 | Introductory Statistics (MOTR MATH 110) | 3 |
MTH 180S | Introductory Statistics with Support (MOTR MATH 110) | 5 |
MTH 185 | Precalculus (MOTR MATH 150) | 5 |
MTH 186 | Survey of Calculus | 4 |
MTH 210 | Analytic Geometry and Calculus I | 5 |
MTH 212 | Discrete Mathematics | 3 |
MTH 215 | Linear Algebra | 3 |
MTH 220 | Analytic Geometry and Calculus II | 5 |
MTH 230 | Analytic Geometry and Calculus III | 5 |
MTH 240 | Differential Equations | 3 |
**Courses that use one of the pathway courses as a prerequisite will meet the general education credit for math. For example, MTH 210 meets the General Education math requirement since MTH 160 is a prerequisite.
Humanities and Fine Arts
- 9 credit hours minimum, from at least two disciplines
- There is a limit of three (3) credit hours of Performance courses that can be applied to the Humanities and Fine Arts Knowledge Area and to the total CORE 42
Code | Title | Credit Hours |
---|---|---|
MOTR ARTS Discipline | ||
ART 100 | Art Appreciation (MOTR ARTS 100) | 3 |
ART 101 | Art History - Prehistory to 1300 (MOTR ARTS 101) | 3 |
ART 102 | Art History - 1300 to Present (MOTR ARTS 102) | 3 |
ART 103 | History of Modern Art (MOTR ARTS 100) | 3 |
ART 169 | Concepts in the Visual Arts (MOTR ARTS 100) | 3 |
MOTR FILM Discipline | ||
MCM 130 | Film Appreciation (MOTR FILM 100) | 3 |
MCM 131 | History of Film (MOTR FILM 103) | 3 |
MOTR LANG Discipline | ||
ARA 101 | Modern Arabic I (MOTR LANG 105) | 4 |
ARA 102 | Modern Arabic II (MOTR LANG 106) | 4 |
CHI 101 | Elementary Chinese I (MOTR LANG 105) | 4 |
CHI 102 | Elementary Chinese II (MOTR LANG 106) | 4 |
DCS 104 | American Sign Language I (MOTR LANG 105) | 4 |
DCS 105 | American Sign Language II (MOTR LANG 106) | 4 |
FRE 101 | Elementary French I (MOTR LANG 101) | 4 |
FRE 102 | Elementary French II (MOTR LANG 102) | 4 |
GER 101 | Elementary German I (MOTR LANG 105) | 4 |
GER 102 | Elementary German II (MOTR LANG 106) | 4 |
JPN 101 | Modern Japanese I (MOTR LANG 105) | 4 |
JPN 102 | Modern Japanese II (MOTR LANG 106) | 4 |
SPA 101 | Elementary Spanish I (MOTR LANG 103) | 4 |
SPA 102 | Elementary Spanish II (MOTR LANG 104) | 4 |
MOTR LITR Discipline | ||
ENG 201 | Introduction to Fiction (MOTR LITR 100F) | 3 |
ENG 202 | Introduction to Poetry and Plays (MOTR LITR 100) | 3 |
ENG 204 | American Literature I (MOTR LITR 101A) | 3 |
ENG 205 | American Literature II (MOTR LITR 101B) | 3 |
ENG 211 | British Literature II (MOTR LITR 102B) | 3 |
ENG 216 | Women in Literature (MOTR LITR 106) | 3 |
ENG 217 | Major Black Writers (MOTR LITR 105AA) | 3 |
ENG 231 | World Literature (MOTR LITR 200) | 3 |
MOTR MUSC Discipline | ||
MUS 103 | Music Fundamentals (MOTR MUSC 101) | 3 |
MUS 113 | History of Jazz (MOTR MUSC 100J) | 3 |
MUS 114 | Music Appreciation (MOTR MUSC 100) | 3 |
MUS 128 | History of Rock and Roll (MOTR MUSC 100RP) | 3 |
MOTR PHIL Discipline | ||
PHL 101 | Introduction to Philosophy (MOTR PHIL 100) | 3 |
PHL 102 | Introduction to Logic (MOTR PHIL 101) | 3 |
PHL 104 | Ethics (MOTR PHIL 102) | 3 |
PHL 112 | Business Ethics (MOTR PHIL 102P) | 3 |
MOTR RELG Discipline | ||
PHL 103 | World Religions (MOTR RELG 100) | 3 |
MOTR THEA Discipline | ||
THT 101 | Introduction to Theatre (MOTR THEA 100A) | 3 |
MOTR WCIV Discipline | ||
HST 115 | Ancient and Medieval History to 1500 (MOTR WCIV 101) | 3 |
HST 128 | Western Civilization from 1500 to the Present (MOTR WCIV 102) | 3 |
HUM 109 | Arts and Ideas in the Ancient World (MOTR WCIV 101) | 3 |
HUM 110 | The Middle Ages and the Renaissance (MOTR WCIV 101) | 3 |
Performance Options
Code | Title | Credit Hours |
---|---|---|
MOTR PERF Discipline | ||
ART 109 | Drawing I (MOTR PERF 105D) | 3 |
ART 113 | Ceramics I (MOTR PERF 105C) | 3 |
ART 115 | Printmaking I (MOTR PERF 105GA) | 3 |
ART 116 | Sculpture I (MOTR PERF 105S) | 3 |
ART 165 | Photography I (MOTR PERF 105GA) | 3 |
ART 172 | Digital Photography (MOTR PERF 105GA) | 3 |
ART 275 | Photo Imaging I: Photoshop (MOTR PERF 105GA) | 3 |
COM 111 | Voice and Articulation (MOTR PERF 100VD) | 3 |
ENG 110 | Creative Writing (MOTR PERF 106) | 3 |
ENG 114 | Writing Plays and Film Scripts (MOTR PERF 106D) | 3 |
ENG 224 | Fiction Writing (MOTR PERF 106F) | 3 |
ENG 225 | Poetry Writing (MOTR PERF 106P) | 3 |
ENG 233 | Writing Memoirs and Creative Nonfiction (MOTR PERF 106NF) | 3 |
MCM 134 | Introduction to Filmmaking (MOTR PERF 107) | 3 |
MUS 131 | Choir I (MOTR PERF 102C) | 1 |
MUS 132 | Orchestra I (MOTR PERF 102O) | 1 |
MUS 134 | Band I (MOTR PERF 102B) | 1 |
MUS 135 | Choir II (MOTR PERF 102C) | 1 |
MUS 146 | Orchestra II (MOTR PERF 102O) | 1 |
MUS 147 | Band II (MOTR PERF 102B) | 1 |
MUS 231 | Choir III (MOTR PERF 102C) | 1 |
MUS 232 | Orchestra III (MOTR PERF 102O) | 1 |
MUS 234 | Band III (MOTR PERF 102B) | 1 |
MUS 235 | Choir IV (MOTR PERF 102C) | 1 |
MUS 236 | Orchestra IV (MOTR PERF 102O) | 1 |
MUS 237 | Band IV (MOTR PERF 102B) | 1 |
THT 102 | Stagecraft (MOTR PERF 106) | 3 |
THT 108 | Acting I (MOTR PERF 100) | 3 |
Interdisciplinary
Interdisciplinary courses, with the MOTR IDSE designation, are not required to meet the general education requirements. Courses with the MOTR IDSE designation are only allowed to be applied to the CORE 42 elective and cannot apply toward the other knowledge areas: Social & Behavioral Sciences/Civics, Written & Oral Communications, Natural Sciences, Mathematical Sciences, and Humanities and Fine Arts. There will be no exceptions.
Code | Title | Credit Hours |
---|---|---|
MOTR IDSE Discipline | ||
HW 110 | Wellness for the Individual (MOTR IDSE 102) | 2 |