Personnel
Board of Trustees
Code | Title | Credit Hours |
---|---|---|
District-wide | ||
Rodney Gee, M.A. | ||
Subdistrict 1 | ||
Doris Graham, Ph.D. | ||
Kevin M. Martin, Ed.D. | ||
Subdistrict 2 | ||
Pam Ross | ||
Subdistrict 3 | ||
Anne Adams Marshall | ||
Subdistrict 4 | ||
Craig H. Larson, Ed.D. | ||
Mary Leubke |
Chancellor
Code | Title | Credit Hours |
---|---|---|
Chancellor | ||
Jeff L. Pittman, Ph.D. |
College Administration Leadership Team Members
College Administration
Code | Title | Credit Hours |
---|---|---|
Jeff L. Pittman, Ph.D., Chancellor | ||
Andrew Langrehr, Ph.D., Vice Chancellor for Academic Affairs | ||
Mark W. Swadener, C.P.A., M.B.A., Vice Chancellor for Finance and Chief Financial Officer | ||
Christine Davis, Ed.D., Vice Chancellor of Student Affairs | ||
Feng Hou, Chief Information Officer | ||
Hart Nelson, M.B.A., Chief Operating Officer |
Leadership Team Members
Code | Title | Credit Hours |
---|---|---|
Julie Fickas, Ed.D., Campus President and Chief Academic Officer, Forest Park | ||
Elizabeth Gassel Perkins, Ed.D., Campus President and Chief Academic Officer, Florissant Valley | ||
Feleccia Moore-Davis, Ph.D., Campus President and Chief Academic Officer, Meramec | ||
Stephen White, Ed.D., Campus President and Chief Academic Officer, Wildwood | ||
Alfred Adkins, M.A., Director of Public Safety and Emergency Management | ||
D'Andre Braddix, Ed.D., Executive Director, Diversity, Equity, and Inclusion | ||
Kelli Burns, M.A., Associate Vice Chancellor, Institutional Research and Academic Process | ||
Jo-Ann Digman, M.S.W., Executive Director, STLCC Foundation | ||
David Haase, M.T.S., Executive Director, Operations and Quality | ||
Ryan McKenna, Government and Community Relations Liaison | ||
Robin Phillips, M.S., Associate Vice Chancellor of Human Resources | ||
Lucy Singer, J.D., General Counsel | ||
Kedra Tolson, M.A., Executive Director, Marketing and Communications | ||
Phyllis Ellison, M.B.A., Associate Vice Chancellor, Workforce Solutions Group |
Florissant Valley
Academic/Professional Staff Student Affairs Faculty
Academic/Professional Staff
Code | Title | Credit Hours |
---|---|---|
Chief Campus Academic Officer | ||
Elizabeth Gassel Perkins, Ed.D., Campus President and Chief Academic Officer | ||
Academic Deans | ||
Janice Nesser-Chu, M.A., Dean, Liberal Arts | ||
Academic Success and Tutoring | ||
Fran Hooker, M.A., Manager | ||
Kelly Askey, B.A., Supervisor | ||
Linda Schmitt, B.S.E., Supervisor | ||
Patty Ettling, B.A., Supervisor | ||
Business Services | ||
Jennifer Orzel, Supervisor | ||
Campus Auxiliary Services | ||
Julie T. Stillman, B.A., Manager | ||
Campus Police | ||
Terri Buford, Lieutenant DSN 3 | ||
Center for Plant and Life Sciences | ||
Elizabeth Boedeker, M.S., District Director, CPLS | ||
Beth Elam Michaud, B.S., Project Associate II | ||
Child Development Laboratory Center | ||
Renee Mayse, M.S., Manager | ||
John Phillips, Ed.D., Assistant Manager | ||
Amanda Anderson, B.S., Development Specialist II | ||
Alicia Berry, B.S., Development Specialist II | ||
Ellen Caldwell, B.S., Development Specialist II | ||
Megan Crenshaw, A.A.S., Development Specialist I | ||
Crystal Edwards, B.S., Development Specialist II | ||
Katie Effinger, B.S., Development Specialist II | ||
Carly Gaertner, B.A., Development Specialist II | ||
Keshia Graham, A.S., Development Specialist I | ||
Dana Jones, B.S., Development Specialist II | ||
Carrie Kinzel, M.A., Development Specialist II | ||
Rachel Martin, M.A., Assistant Professor | ||
Seena Phillips, M.Ed., Development Specialist II | ||
Dana Siedner-Stout, B.A., Development Specialist II | ||
Amanda Tran, B.S.Ed., Development Specialist II | ||
Malorie Woodard Jones, B.S., Development Specialist II | ||
Dual Credit/Dual Enrollment | ||
Ellen Wottrich, M.A., District Manager | ||
Eboni Buckels, M.P.A., Coordinator | ||
Simon Langrehr, B.S., Emerson STEM Academy Coordinator | ||
Erika G. Malone, M.Ed., Coordinator of Sponsored High School Programs | ||
Facilities | ||
Aaron Eckard, A.A.T., Manager | ||
Libraries and Instructional Resources | ||
Jennifer Conroy, M.L.S., Manager | ||
Christopher White, B.S., Library Associate | ||
Marketing and Communications | ||
Shantana T. Stewart, B.J., Campus Marketing and Communications Coordinator | ||
Online Education | ||
Renita Luck, Ed.S., Executive Director, Online Education | ||
Stacey Foster, M.A., Manager, Online Student Services | ||
Tammy Palmier, M.S., Learning Experience Consultant | ||
Amy Pearce, M.S., Learning Experience Consultant | ||
Science, Technology, Engineering, and Mathematics Division | ||
Virginia Naumann, B.S., Supervisor, Biology Laboratory | ||
Terry M. Fischer Theatre | ||
Marie McCool, M.F.A., Manager |
Student Affairs
Code | Title | Credit Hours |
---|---|---|
Campus Vice President of Student Success and Chief Campus Student Affairs Officer | ||
Julie Massey, M.A., Campus Vice President of Student Success | ||
Academic Advising and Student Success | ||
Cheryle Tucker, M.S., Manager Student Success and Academic Advising | ||
Crystal Bryson, M.B.A., Senior Student Success Advisor | ||
Asheyana Fuller, B.S., Student Success Advisor | ||
Jessica Fulling, M.S.Ed., Student Success Advisor | ||
Kase Hohlt, M.S.Ed., Student Success Advisor | ||
Danielle Waldron, M.A., Student Success Advisor | ||
Access Office | ||
Amy Bird, M.Ed., Director of Access and Student Success | ||
Geoffrey Littleton, B.A., Manager | ||
Regina Driskill, A. A. A., Assistant Interpreter Coordinator | ||
Mary Wagner, M.A., Specialist | ||
Admissions | ||
Chadwick Shade, M.A., Manager | ||
Campus Life | ||
Dwayne Morgan, M.S.A., Manager | ||
Career Development | ||
Lauren Cuddy, B.S., Career Specialist | ||
Jada Wan, M.A., Career Specialist | ||
Childcare Resources and Referrals | ||
Anna Marie Mann, M.Ed., Coordinator | ||
Counseling Faculty | ||
Emily Lasek, M.A., L.P.C., N.C.C., Professor | ||
Financial Aid | ||
Ashley Kozar, Financial Aid Campus Manager | ||
Willie Banks, B.S., Financial Aid Counselor | ||
DaShawn Carter, Financial Aid Counselor | ||
Ella R. Jones, Financial Aid Counselor | ||
Joan McVey, Financial Aid Counselor | ||
New Student Programs | ||
Mariah Palmer, M.Ed., Coordinator of Student Orientation and Transition | ||
Recruitment and Outreach | ||
Brooke McMillan, B.A., Student Recruiter | ||
Student Advocacy and Resource Center | ||
Danielle Lusk, B.A., Coordinator | ||
Jessica Etim, B.S.W., Basic Needs Support Specialist | ||
Testing Center | ||
Patti Barnes, M.Ed., District Manager | ||
Rick Harrison, Assessment Specialist | ||
TRIO | ||
Melphina Amos, M.A., Project Associate II | ||
Rashaun Henry, MPA., Project Associate II |
Faculty
Code | Title | Credit Hours |
---|---|---|
Accounting | ||
Elida Kraja, M.A.S., Professor | ||
Art | ||
Christine Giancola-Youngberg, M.A., Assistant Professor | ||
Julia Jenner, M.F.A., Professor | ||
Robert Langnas, M.F.A., Professor | ||
Elizabeth Pilarcik-Tellez, M.F.A., Assistant Professor | ||
Michael Quintero, M.F.A., Professor | ||
Behavioral Health Support | ||
Jenna Mueller, M.A., Assistant Professor | ||
Biology | ||
Kimberly Barr, M.S., Instructor II | ||
Neelima Bhavsar, Ph.D., Professor | ||
Scott Gevaert, Ph.D., Professor | ||
Keri Janssen, M.S., Assistant Professor | ||
Greg Langland, Ph.D., Assistant Professor | ||
Mark Manteuffel, Ph.D., Professor | ||
Aundrea Warren, M.S., Assistant Professor | ||
Business Administration | ||
Lynn Selders, M.B.A., C.P.A., C.G.M.A., Assistant Professor | ||
Chemistry | ||
Suzanne Saum, Ph.D., Professor | ||
Kendra White, Ph.D., Instructor II | ||
Child and Family Development | ||
Amy Freshwater, Ph.D., Assistant Professor | ||
Jasmin Marshall, M.S., Assistant Professor | ||
Carol Nixon, B.S., Assistant Professor | ||
Communication Arts | ||
Amy Brown-Marshall, M.A., Associate Professor | ||
Computer and Information Technology | ||
Phyllis Davis, B.S., Associate Professor | ||
David Doering, Ed.D., Professor | ||
Deaf Communications | ||
Dan Betzler, M.A., Professor | ||
John Eric Driskill, M.Ed., Professor | ||
Engineering and Technology | ||
Carl Fischer, B.S., Associate Professor | ||
Thomas McGovern, M.S., Associate Professor | ||
Timothy Pederson, Ph.D., Professor | ||
Amy Sherwin, M.S., Associate Professor | ||
English | ||
Elva Maxine Beach, M.F.A., Associate Professor | ||
Ronald Ebest, Ph.D., Associate Professor | ||
Katherine Gordon, Ph.D., Professor | ||
Timothy Layton, M.A., M.F.A., Associate Professor | ||
James Mense, M.A., M.F.A.. Associate Professor | ||
Barbara Wachal, M.A., Associate Professor | ||
Foreign Languages | ||
Kelly Mueller, M.A., Associate Professor | ||
Health and Wellness | ||
Wayne Bryan, M.S., Assistant Professor | ||
History | ||
Jennifer Medeiros, Ph.D., Professor | ||
Erin Mignin, M.A., Assistant Professor | ||
Human Services | ||
Library Services | ||
Joanne Galanis, M.L.S., M.L.A., Professor | ||
Mass Communications | ||
Steve Bai, M. A., Assistant Professor | ||
Mathematics | ||
Diane Ascare, M.S., Assistant Professor | ||
Joseph Bauer, M.A., Assistant Professor | ||
Brian Bozek, M.S., Professor | ||
John C. Hake, M.A., Assistant Professor | ||
Christine Lewis, M.A., Associate Professor | ||
Anne Marie Mosher, M.A., Professor | ||
Rokhaya Ndao, Ph.D., Associate Professor | ||
Rita Pernik, M.S., Professor | ||
Music | ||
Paul Higdon, D.M.A., Professor | ||
Nursing | ||
Megan Cotter, M.S.N., R.N., Nursing Program Coordinator | ||
Aja Conard, B.S.N., R.N., Instructor II | ||
Maria Darris, M.S.N., R.N., Assistant Professor | ||
Joanne G'Sell, M.S.N., A.P.R.N., C.P.N.P.-P.C. | ||
Ashley Goebel, M.S.N., R.N., Instructor II | ||
Tabitha Goodman, M.S.N., R.N., Instructor II | ||
Makayla Hampton, M.S.N., R.N., Instructor II | ||
Christal Kemp, M.S.N., R.N., Assistant Professor | ||
Paula Linden, M.S.N., R.N., Assistant Professor | ||
Tanya Morris, M.S.N., R.N., Assistant Professor | ||
Candace Richie, M.S.N., R.N., Instructor II | ||
Robert (Luke) Stigers, M.S.N., Assistant Professor | ||
Ellen Stillwell, M.S.N., R.N., Assistant Professor | ||
Ashley Taylor, M.S.N., R.N., Instructor II | ||
Philosophy and Humanities | ||
Michael Jostedt, Ph.D., Assistant Professor | ||
Physics/Geology | ||
Dino Edmonds, M.A., Instructor II | ||
Political Science | ||
Michael Metroulas, M.A., Assistant Professor | ||
Psychology | ||
Steven Christiansen, M.S., Associate Professor | ||
Margaret Tyler, Ph.D., Professor | ||
Reading | ||
Carolyn Fuller, M.A., Assistant Professor | ||
Rachel Martin, M.A., Assistant Professor | ||
Sociology and Anthropology | ||
Andrea Wagganer, M.A., Assistant Professor | ||
LaRhonda Wilson, M.A., Associate Professor |
Forest Park
Academic/Professional Staff Student Affairs Faculty
Academic/Professional Staff
Code | Title | Credit Hours |
---|---|---|
Chief Campus Academic Officer | ||
Julie Fickas, Ed.D., Campus President and Chief Academic Officer | ||
Academic Deans | ||
Jordan Cooper, MSN, RN, FNP-BC, CEN, Dean, Nursing | ||
Debra Harper-LeBlanc, Ph.D., Dean, Liberal Arts and District Dean, Human Services and Addictions Study | ||
William Hubble, Ph.D., Dean, Health Sciences | ||
James Munden, Ph.D., Dean, STEM | ||
Academic Success & Tutoring | ||
Kimberly Hallemann, M.A.T., Manager | ||
Business Services | ||
Anh Nguyen, Manager, Business Services | ||
Campus Auxiliary Services | ||
Rodney Jones, Manager | ||
Campus Police | ||
Lt. David Berryman | ||
Center for Teaching and Learning | ||
Mike Lueke, CTL Coordinator | ||
Dual Credit/Dual Enrollment | ||
Tanya Wilson, Coordinator | ||
Facilities | ||
Ramon Cusi | ||
Information Technology | ||
Muhamed Hadziselimovic, M.A., Manager, End User Support Services | ||
Library and Instructional Resources | ||
Monica Holland, Senior Manager, Library and Instructional Resources | ||
Ashley Foster, Library Assistant I | ||
Neil Das, Circulation & Systems Librarian | ||
Marketing and Communications | ||
Jason L. Young, Coordinator, Campus Marketing and Communications |
Student Affairs
Code | Title | Credit Hours |
---|---|---|
Campus Vice President of Multicultural Student Services | ||
LaShanda Boone, Vice President for Multicultural Student Services and Chief Student Affairs Officer | ||
Academic Advising | ||
Cassandra White, M.Ed., Manager, Student Success | ||
Mary Fuchs, M.S., Senior Student Success Advisor | ||
Joareliz Pena Martinez, M.S., Student Success Advisor | ||
Tamala Turner, M.A., Student Success Advisor | ||
Megan Mayfield, M.A., Student Success Advisor | ||
Alicia Moore, B.S.W., Student Success Advisor | ||
Hannah Lois, M.Ed., Student Success Advisor | ||
Matthew Kundrat, M.P.A., Student Success Advisor | ||
Access Office | ||
Telitha Rogers-Anderson, M.Ed., L.P.C., Manager, Access Office, disAbility Support Services | ||
Renee Dingman, MSVR, Specialist, Access Office, disAbility Support Services | ||
Charles Jones, M.Ed., Specialist, Access Office, disAbility Support Services | ||
Admissions and Enrollment Services | ||
Mary Cobb, M.S., Manager, Enrollment Services | ||
Angela Daniels, M.A., Admission Coordinator | ||
Latoya Smith, B.S., Admission Counselor | ||
Campus Life | ||
Donivan Foster, M.Ed., Manager, Campus Life | ||
Dedra Duncun, B.S., Coordinator, Student Orientation and Transition | ||
Tanya Carr, Student Activities II | ||
Robin Johnson, A.A., Student Activities II | ||
Career Development | ||
Jacqueline Meaders-Booth, Ed.D., Director, Career Development & Student Success | ||
Julia Price, M.S.Ed., Career Specialist | ||
Devonte Jackson, B.S., Career Specialist | ||
Childcare Resources and Referrals | ||
Anna-Marie Mann, M.Ed., Coordinator | ||
Counseling Faculty | ||
Reginald Johnson, M.A., L.P.C, Associate Professor | ||
Student Advocacy & Resource Center | ||
Meredith Bates, M.S., Coordinator | ||
Everardo Avila, Jr., B.A., Basic Needs Support Specialist | ||
Testing Center | ||
Leanne Furby, Manager | ||
Wanda Blalock, Assessment Specialist | ||
TRiO/Upward Bound | ||
Carolyn Jackson, M.A., Manager, Upward Bound and TRiO | ||
Marvin Bullard, B.S., Project Associate I / Upward Bound Counselor | ||
Caitlin Palmer, M.F.A., Project Associate II/Upward Bound Counselor | ||
Jawanna Adkisson, A.A., FA-1 | ||
TRiO/Student Support Services | ||
Koziatek, Haley, Manager | ||
Raven Shelton, M.S., Coordinator, TRiO Student Support Services | ||
Taylor Jones, M.A., Project Associate II / TriO Advisor | ||
Jeleesa McAlpine, A.A., EA-1 |
Faculty
Code | Title | Credit Hours |
---|---|---|
Art | ||
Jamie Kreher, M.F.A., Professor | ||
Norleen Nosri, Chair, Instructor II, Chair, Fine and Performing Arts | ||
Automotive Technology | ||
Joseph Jackson, B.S., M.Ed., Associate Professor, Program Coordinator | ||
Rick Anthes, B.S., Associate Professor | ||
Josh Walker, B.S., Associate Professor | ||
Biology | ||
Teresa Alvarez, Ed.D., Professor | ||
Alicia Cloyd, M.S., Instructor II | ||
Thomas Frison, M.A., M.S., Assistant Professor | ||
William Huber, M.S., D.C., Professor | ||
Michelle LaPorte, M.S., Associate Professor | ||
Angela NewMyer, M.S., Associate Professor | ||
Business Administration and Economics | ||
Jeffrey Jones, M.B.A., Professor | ||
David A. Juriga, CPA, M.B.A., Professor | ||
Nicholas Peppes, B.S., M.B.A., Professor | ||
Aaron Reeves Jr., M.B.A., Professor | ||
Chemistry | ||
Joe Wilson, Ph.D., Professor | ||
Clinical Laboratory Technology | ||
Minini Numbere, M.B.A., M.H.A., MLS (ASCP), Instructor II, Program Coordinator | ||
Communications | ||
Sandra Osburn, Ed.D., Professor/Chair, Communications and Mass Communications | ||
Amber Schmisseur, M.A., M.S.E.D., Professor | ||
Computer and Information Technology | ||
Gustav Adamecz, B.S., M.A., CompTIA (A+, Network+, Security+), CCNA, CCNP, CCDP, CCAI, CCAIT (IT Essentials, CCNA), Professor | ||
Abdelouahab Amor, M.A., M.S., CCNA-S, CCNP, CCDP, CCAI, Professor | ||
Craig Chott, B.S., CISSP, Associate Professor | ||
Paul T. Daniel, B.S., B.A., Associate Professor | ||
William Hocker, B.A., M.P.S., CompTIA (Network+, Storage+) CCNA, CCAI (IT Essentials, CCNA R&S, CCNA Cyber Ops), CCNA R&S, CCNP Voice, Assistant Professor | ||
Criminal Justice | ||
Jennifer Moldthan-Lorentz, Assistant Professor | ||
Dental Hygiene | ||
Lauren Brynda, M.A.E., R.D.H., Instructor II | ||
Kim K. Polk, M.Ed., R.D.H., Professor/Program Coordinator | ||
Margaret Malench, M.A.E., R.D.H., Instructor II | ||
Melany Thien, M.A.E., R.D.H., Associate Professor | ||
Diagnostic Medical Sonography | ||
Patti Rudick M.Ed., R.D.M.S., RT(R), Associate Professor / Program Coordinator | ||
James Wendling, M.Ed., R.D.C.S., Associate Professor | ||
Dietetics | ||
Jeanne Florini, M.S., RDN, LDN, Professor | ||
Emergency Medical Services & Paramedic Technology | ||
Scott Mullins, M.S., EFO, EMT-P, Assistant Professor | ||
Steve Newcomb, B.B.A., EMT-P, Assistant Professor/Program Coordinator | ||
English | ||
Jeremy K. Dennis, M.A., M.Ed., Professor | ||
Tom Dieckmann, M.A., Professor | ||
Eve Fonseca, M.A.T., Professor | ||
Layla Goushey, Ph.D., Professor | ||
Keith C. Hulsey, M.A., TESL, Professor | ||
Marita Jason, Ph.D., Professor, Coordinator, Honors Program | ||
Todd Rohman, Ph.D., Associate Professor | ||
Adrienne Smith, M.Ed., M.A., Assistant Professor | ||
Angela Warfield, Ph.D., Professor | ||
Hilary Wilson, M.A., Instructor II | ||
Wei Yan, M.A., Professor/Assistant Chair, English, Reading, Smart Start | ||
Foreign Language | ||
Funeral Service Education | ||
David Coughran, M.A.T., Assistant Professor, Program Coordinator | ||
Joseph Pugel, M.D., M.S., B.S., R.N., Associate Professor | ||
Health and Wellness (formerly Physical Education) | ||
Mark Applegate, M.S.Ed., NSCA-CSCS and C-PT, Associate Professor | ||
Health Information Technology | ||
Janet Ayres, J.D., RHIA, CHPS, Associate Professor | ||
Patricia Sherman, M.Ed., RHIA, Assistant Professor, Program Coordinator | ||
History | ||
Louis Williams, Ph.D., Professor, Chair Social and Behavioral Science/Education | ||
Hospitality Studies | ||
Michael Downey, M.S.Ed., CCA, CCC, CCE, FMP, Professor | ||
Rob Hertel, M.B.A., CEC, CCE, AAC, FMP, CFE, Professor | ||
Jeffrey P. Ivory, M.S.Ed., CHE, Professor | ||
Ellen Piazza, M.A.T., A.C.A, FMP, C.M.P, C.F.P.P, Associate Professor, Program Coordinator, Chair | ||
Casey Shiller, B.S., CEPC, CCE, AAC, Professor, Program Coordinator | ||
Humanities | ||
Human Services | ||
John Fallah, Ph.D., M.S.W., Assistant Professor/District HMS and Addictions Study Coordinator | ||
Library Services | ||
Sharon Fox, M.S., M.L.I.S., Professor | ||
Mass Communications | ||
Sandra Osburn, Ed.D., Professor/Chair, Communications and Mass Communications | ||
Mathematics | ||
Jason Boehm, M.S., Associate Professor | ||
Brian D. Carter, M.S., Assistant Professor | ||
Judy V. Clark, M.S., Instructor II | ||
Brandy Englert, M.S., Associate Professor | ||
Sarah Henry, M.A., Assistant Professor | ||
Arabela Koric, M.A., Instructor II | ||
Michael Lueke, Ph.D., Professor | ||
Kevin Menos, M.A., Instructor II | ||
Efrem Negash, M.Sc., Assistant Professor | ||
Asma Zangana, M.A., Instructor II | ||
Music | ||
Thomas A. Zirkle, D.M.A., Professor | ||
Nursing | ||
Nadja Caus, M.S.N., R.N., Assistant Professor | ||
Mackenzie Corrie, MSN | ||
Ashley Fry, M.S.N., R.N., Assistant Professor | ||
Carolyn Godfrey, M.S.N., R.N., Professor | ||
Kim Kraft, M.S.N., R.N., Assistant Professor | ||
Kristin Krewson, M.S.N., R.N., Instructor II | ||
Karma Lashley, M.S.N., R.N., Instructor II | ||
Patrick Mayfield, M.S.N., R.N., Assistant Professor | ||
Lisa Moreland, M.S.N., R.N., Professor | ||
Karen Mueller, M.S.N., R.N., Associate Professor | ||
Stephen Pitchford, M.S.N., R.N., Assistant Professor | ||
Kathleen Rizzo, M.S.N., R.N., Professor | ||
Jessica Seeck, M.S.N., R.N. | ||
Michelle Smith, M.S.N., R.N., Assistant Professor | ||
Clarissa Swope, M.S.N., R.N., Instructor II | ||
Occupational Therapy Assistant | ||
Cynthia Ballentine, M.S.O.T., OTR/L, Professor / Program Coordinator | ||
Leslie Vogan, B.S., COTA/L, Instructor I | ||
Philosophy | ||
Physical Science and Physics | ||
Jonathan Morris, Ph.D., Professor | ||
Physical Therapist Assistant | ||
Christie Cohoon, Ph.D., PT, DPT, OCS, Professor / Program Coordinator | ||
Julie High, M.S., PT, Professor | ||
Political Science | ||
Ssebunya (Edward) Kasule, Ph.D., Associate Professor | ||
Psychology and Sociology | ||
Gary Forde, M.A., Associate Professor | ||
Bruce Munson, M.A., Assistant Professor | ||
Andrea Nichols, Ph.D., Professor, Coordinator, Honors Program | ||
Jessica Hottle-Sippy, M.A., Professor | ||
Radiologic Technology | ||
Ashley Brown, B.A., R.T.(R), Instructor / Program Coordinator | ||
Pam Hensley, M.Ed., RT(R)(M)(BD), Assistant Professor / Clinical Coordinator | ||
Reading | ||
Tracy Barron, M.A., Professor/Chair English, Reading, Smart Start | ||
Sandra H. Brady, Ed.S., M.Ed., Associate Professor | ||
Kathy Petroff, M.A., Professor | ||
Respiratory Care | ||
Blake Anyan, M.S., RRT-ACCS, Assistant Professor | ||
Lindsay Fox, M.Ed., RRT-NPS, Associate Professor, Program Coordinator | ||
Surgical Technology | ||
Emily Albers, B.A., CST, Assistant Professor / Program Coordinator | ||
Jennifer Besancenez, CST, B.A., Assistant Professor | ||
Teacher Education | ||
Lori Orlando, Ed.D., Professor | ||
Theatre | ||
Alex Saccavino, M.A., Manager |
William J. Harrison Education Center
Administrators/Professional Staff
Code | Title | Credit Hours |
---|---|---|
Stacy M. Edwards, M.B.A., Manager and Community Outreach | ||
Amber Howlett, M.A., Coordinator, Student Services | ||
Susan Imbeah, M.B.A., Student Support Specialist | ||
Amber Moore, Student Assistance Program |
Meramec
Academic/Professional Staff Student Affairs Faculty
Academic/Professional Staff
Code | Title | Credit Hours |
---|---|---|
Chief Campus Academic Officer | ||
Feleccia Moore-Davis, Ph.D., Campus President and Chief Academic Officer | ||
Academic Deans | ||
Ame Mead, Ed.D., Dean, Arts and Communications | ||
Patrick Mallory, Ph.D., Dean, Business and Social Sciences | ||
Janet Walsh, Ed.D.,R.N., Dean, Science, Technology, Engineering and Mathematics | ||
Academic Success & Tutoring | ||
Cindy Clausen, M.A., Manager | ||
Elizabeth Busekrus Blackmon, M.A., College Writing Center Supervisor | ||
Jeff Howell, Math Supervisor | ||
Sally Kloppe, M.Ed., Peer Tutor Coordinator | ||
Campus Auxiliary Services | ||
Beth Reitz, Manager, Campus Auxiliary Services | ||
Campus Police | ||
Adis Becirovic, Lieutenant | ||
Center for Teaching and Learning | ||
Becky Helbling, M.L.S., M.A.T., Professor, Coordinator | ||
Dual Credit/Dual Enrollment | ||
Josh Orndoff, M.Ed., Coordinator | ||
Facilities | ||
David Christensen, Facility Manager | ||
Suzann Anders, Supervisor, Housekeeping | ||
Libraries and Instructional Resources | ||
Sarah I. Smith, M.A., District Dean of Libraries | ||
Roger Thomas, B.S., Manager, Campus Library | ||
Sheila Ouellette, M.L.S., Lead Librarian, Acquisitions | ||
Davina Harrison, M.L.I.S., M.A., B.F.A., Librarian, Collections | ||
Kim Linkous, B.S., Library Associate | ||
Annette Lukacz, M.L.S., Library Associate | ||
Marketing and Communications | ||
Wes Buchek, Campus Marketing and Communications Coordinator |
Student Affairs
Code | Title | Credit Hours |
---|---|---|
Campus Vice President of Student Affairs | ||
Keith Ware, Ed.D., Vice President for Student Engagement and Chief Student Affairs Officer | ||
Academic Advising | ||
Vacant, Manager, Student Success | ||
Lynn Demirchian, M.St., Coordinator of Student Success and Retention | ||
Nick Coffman, M.B.A., Student Success Advisor | ||
Dana Austin-Cooper, B.A., Student Success Advisor | ||
Nicole Egelhofer-Wells, M.Ed., Student Success Advisor | ||
Charley Ferguson, M.Ed., Student Success Advisor | ||
Stephanie Ferguson, M.A.E., Student Success Advisor | ||
Maia Ing, M.B.A., Student Success Advisor | ||
Terri Kern, M.A., Student Success Advisor | ||
Jeannette Musgrave, M.Ed., Student Success Advisor | ||
Suzzie Schweigert, B.A., Student Success Advisor | ||
Juliet Wooldridge, M.Ed., Student Success Advisor | ||
Access Office | ||
Amy Hasman, OTD, OTR/L, Manager, Disability Support Services | ||
Scott Armstead, M.S., District-wide Assistive Technology Coordinator | ||
April Mason-Donovan, MSW, Disability Support Specialist | ||
Kate Sandheinrich, M.Ed., Disability Support Specialist | ||
Theresa Smythe, M. Ed., Specialist, Disability Support Services | ||
Admissions | ||
Robert Bedell, M.S., Manager | ||
Meaghan Karl, B.A., Admissions Counselor | ||
Salena Maurer, A.A.S., Admissions Counselor | ||
Paula Pfeiffer, Admissions Counselor | ||
Campus Life | ||
Mia R. Harsley, M.Ed., Manager, Campus Life | ||
Cathy Bramlett, Student Activities Assistant II | ||
Adam Cole, Student Activities Assistant II | ||
Career Development | ||
Ashley Cook-Pace, M.S., Career Specialist | ||
Diane Kaver, M.A., Career Specialist, Career Development | ||
Julie Price, M.S.Ed., Career Specialist | ||
Counseling Faculty | ||
Troy Hansen, M.A., LPC, NCC, Professor | ||
Kathleen Swyers, M.Ed., L.P.C, CRC, Professor | ||
Financial Aid | ||
Nicole Moore, M.B.A., Manager, Financial Aid | ||
New Student Programs | ||
Victoria Cannon, Ph.D., Director | ||
Danielle Klobe, M.A., Coordinator of Orientation and Transition | ||
Sarah Kelly, Student Activities Assistant II | ||
Recruitment and Outreach | ||
Traci Carpenter, Coordinator | ||
Elena Iglesias, Student Recruiter | ||
Noah Jones, Student Recruiter | ||
Student Advocacy and Resource Center | ||
Shannon Nicholson, M.S., L.P.C., Coordinator | ||
Testing Center | ||
Rebecca Clifton, Assessment Specialist | ||
Matthew Lane, M.A., Assessment Specialist | ||
TRIO | ||
Bisheng Ahmed, M.Ed., Manager | ||
Sanela Mesic, M.A., Project Director |
Faculty
Code | Title | Credit Hours |
---|---|---|
Accounting/Legal Studies | ||
Markus Ahrens, M.B.A., C.P.A., Professor | ||
Robyn Barrett, M.B.A., C.P.A., Professor | ||
Jeff Hsu, M.B.A., Professor | ||
Amy Monson, M.S., C.P.A., Professor | ||
Barbara Wiseheart, J.D., M.Ed., Professor | ||
Biological Science/Horticulture | ||
Jason Allen, Ph.D., Associate Professor | ||
Matthew Bast, M.S., Assistant Professor | ||
Jeff Baumstark, M.S., Assistant Professor | ||
Christing Deppong, Ph.D., Assistant Professor | ||
Elizabeth Granier, Ph.D., Professor | ||
Robert Harms, Ph.D., Professor | ||
Jerald Pence, B.S., Assistant Professor | ||
Tom Peters, Ph.D., Professor | ||
Kelli Roberts, M.S., Assistant Professor | ||
Business | ||
Pam McElligott, M.B.A., Professor | ||
Steven Schamber, J.D., M.S., Professor | ||
Communications | ||
Jacqueline Barker, M.A., Professor | ||
Christaan Eayrs, M.A., Professor | ||
Robert Hahn, M.F.A., Professor | ||
Douglas Hurst, J.D., M.A., Professor | ||
Christopher Smejkal, Ed.D, Professor | ||
Denise Sperruzza, M.A., Professor | ||
Computer and Information Technology | ||
June Mercer, M.B.A., M.S., Professor | ||
Criminal Justice | ||
Ruth Eilerman, M.A., Assistant Professor | ||
Design, Visual and Performing Arts | ||
Joseph Chesla, M.F.A., Professor | ||
Bradley Fratello, Ph.D., Professor | ||
Gary Gackstatter, M.M.P., Assistant Professor | ||
Charles Groth, B.F.A., Associate Professor | ||
David Hanlon, M.F.A., Professor | ||
James Ibur, M.F.A., Professor | ||
Erin LeClerc, M.A., Professor | ||
Timothy Linder, Ph.D., Professor | ||
