Bachelor of Fine Arts in Art with Studio Emphasis in Photography: Webster University
This academic plan is designed for students pursuing an Associate in Fine Arts in Photography at St. Louis Community College and intending to transfer to Webster University to complete the Bachelor of Fine Arts in Art with Studio Emphasis in Photography.
| First Year | ||||
|---|---|---|---|---|
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 140 | Two-Dimensional Design | 3 | Reading Proficiency | Webster University Equivalent: General Elective |
| ART 109 | Drawing I (MOTR PERF 105D) | 3 | Reading Proficiency | Webster University Equivalent: ART 1150 Observational Drawing |
| ART 165 | Photography I (MOTR PERF 105GA) | 3 | Reading Proficiency | Webster University Equivalent: ART 2715 Fine Art Photography |
| ART 172 | Digital Photography (MOTR PERF 105GA) | 3 | Reading Proficiency | Webster University Equivalent: PHOT 1000 Fundamentals in Photography |
| ENG 101 | College Composition I (MOTR ENGL 100) | 3 | Placement score or ENG 030 or ENG 070 with a grade of "C" or better or recommendation of department and Reading Proficiency or concurrent enrollment in RDG 079 | Webster University Equivalent: Fulfills GCP WCOM |
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 110 | Drawing II | 3 | ART 109 with a minimum grade of "C" and Reading Proficiency | ART 109 AND ART 110 will transfer in satisfying ART 1150 Observational Drawing. |
| ART 166 | Photography II | 3 | ART 165 with a minimum grade of "C" and Reading Proficiency | Webster University Equivalent: ART 2720 Intermediate Photography |
| ART 275 | Photo Imaging I: Photoshop (MOTR PERF 105GA) | 3 | Reading Proficiency | Webster University Equivalent: DESN 1500 Digital Visualization |
| ART 103 | History of Modern Art (MOTR ARTS 100) | 3 | Reading Proficiency | Webster University Equivalent: ARHS 3250 Modern Art |
| Choose one of the following: | 3 | Webster Equivalent: Fulfills GCP QL or PNW | ||
| Introductory Statistics (MOTR MATH 110) | Satisfactory scores on placement test, and Reading Proficiency | |||
| Quantitative Reasoning (MOTR MATH 120) | Satisfactory score on placement test and Reading Proficiency | |||
| Intermediate Algebra | Satisfactory placement and Reading Proficiency | |||
XXX xxx | MOTR Natural Science Elective | |||
| Credit Hours | 15 | |||
| Second Year | ||||
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 265 | Artificial Light Photography | 3 | ART 165 or ART 172 with a minimum grade of "C" and Reading Proficiency | Webster University Equivalent: PHOT 2200 Lighting Techniques |
| ART 168 | History of Photography | 3 | Reading Proficiency | Webster University Equivalent: PHOT 2040 History of Photography |
| XXX xxx | Photography Elective | 3 | Webster University Equivalent: General Elective | |
| Select one of the following Art electives: | 3 | Non-photo studio art course. | ||
| Ceramics I (MOTR PERF 105C) | Reading Proficiency | |||
| Painting I | ART 109 with a minimum grade of "C" and Reading Proficiency | |||
| Printmaking I (MOTR PERF 105GA) | Reading Proficiency | |||
| Sculpture I (MOTR PERF 105S) | Reading Proficiency | |||
| XXX xxx | MOTR Natural Science Elective | 3 | Webster University Equivalent: Fulfills GCP PNW | |
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 204 | Photography III | 3 | ART 166 and ART 172 with minimum grades of "C" and Reading Proficiency | Webster University Equivalent: General Elective |
| XXX xxx | Photography Elective | 3 | Webster University Equivalent: General Elective | |
| Select one of the following Art electives: | 3 | Take non-photo studio art course | ||
| Ceramics II | ART 113 with a minimum grade of "C" and Reading Proficiency | |||
| Painting II | ART 114 with a minimum grade of "C" and Reading Proficiency | |||
| Printmaking II | ART 115 with a minimum grade of "C" and Reading Proficiency | |||
| Sculpture II | ART 116 with a minimum grade of "C" and Reading Proficiency | |||
| XXX xxx | Social and Behavioral Sciences: Civics Requirement | 3 | Webster University Equivalent: Fulfills GCP SSHB | |
| COM 101 | Oral Communication I (MOTR COMM 100) | 3 | Concurrent enrollment in ENG 070 or Reading Proficiency | Webster University Equivalent: Fulfills GCP OCOM |
| Credit Hours | 15 | |||
| Total Credit Hours | 60 | |||
Webster University Global Citizenship Program
Webster University requires all baccalaureate students to complete the Global Citizenship Program, Webster's distinctive general education program.
| Webster University Requirement | Webster University Definition | ||
| GCP | Global Citizenship Program | ||
| WCOM | Written Communication | ||
| OCOM | Oral Communication | ||
| PNW | Physical and Natural World | ||
| SSHB | Social Systems and Human Behavior | ||
| QL | Quantitative Literacy |