Bachelor of Fine Arts in Graphic Design: Webster University
This academic plan is intended for students pursuing an Associate in Applied Science in Graphic Communications with Graphic and Interactive Track who plan to transfer to Webster University to complete a Bachelor of Fine Arts in Graphic Design.
| First Year | ||||
|---|---|---|---|---|
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 140 | Two-Dimensional Design | 3 | Reading Proficiency | Webster University Equivalent: General Elective |
| ART 131 | Computer Art Studio | 3 | Reading Proficiency | Webster University Equivalent: DESN 1500 Digital Visualization |
| ART 133 | Graphic Design I | 3 | Reading Proficiency | Webster University Equivalent: Fulfills GCP ARTS |
| ENG 101 | College Composition I (MOTR ENGL 100) | 3 | Placement score or ENG 030 or ENG 070 with a grade of "C" or better or recommendation of department and Reading Proficiency or concurrent enrollment in RDG 079 | Webster University Equivalent: Fulfills GCP WCOM |
| Credit Hours | 12 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 109 | Drawing I (MOTR PERF 105D) | 3 | Reading Proficiency | Webster University Equivalent: Fulfills Studio Art Requirement |
| ART 134 | Graphic Design II | 3 | ART 140, ART 131, and ART 133 with minimum grades of "C" and Reading Proficiency | Webster University Equivalent: Fulfills General Elective |
| ART 111 | Figure Drawing I | 3 | Reading Proficiency | Webster University Equivalent: ART 2110 Figure Drawing |
| XXX xxx | Social and Behavioral Sciences: Civics Requirement | 3 | Webster University Equivalent: Fulfills GCP SSHB | |
| XXX xxx | MOTR Math or Natural Science Elective (MTH 161 is recommended) | 3 | Webster University Equivalent: Fulfills GCP PNW | |
| Credit Hours | 15 | |||
| Summer | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 236 | Typography | 3 | ART 131 and ART 133 with minimum grades of "C" and Reading Proficiency | Webster University Equivalent: General Elective |
| AT 135 | Web Design I | 3 | ART 131 and ART 133 with minimum grades of "C" and Reading Proficiency | Webster University Equivalent: MCEL 1000 Media Communications Elective |
| Credit Hours | 6 | |||
| Second Year | ||||
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| AT 207 | Motion Media Design | 3 | ART 131 and ART 133 with a minimum grade of "C" and Reading Proficiency | Webster University Equivalent: DESN 3050 Topics in Design |
| ART 233 | Graphic Design III | 3 | ART 134 with a minimum grade of "C" and Reading Proficiency | Webster University Equivalent: General Elective |
| AT 143 | Web Design II | 3 | AT 135 with a minimum grade of "C" and Reading Proficiency | Webster University Elective: INTM 3100 Programming for Web Communications |
| AT 242 | History of Graphic Communications | 3 | Reading Proficiency | Webster University Elective: DESN 3100 History of Graphic Design |
| Select one of the following: | 3 | Webster University Equivalent: Fulfills GCP OCOM | ||
| Oral Communication I (MOTR COMM 100) | Concurrent enrollment in ENG 070 or Reading Proficiency | |||
| Public Speaking (MOTR COMM 110) | Reading Proficiency | |||
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 234 | Graphic Design IV | 3 | ART 233 and ART 236 with minimum grades of "C" and Reading Proficiency | Webster University Equivalent: General Elective |
| Select one of the following: | 3 | Webster University Equivalent: General Elective | ||
| Advanced Motion and Interactive Design | ART 233 or AT 233 with minimum grade of “C” and Reading Proficiency | |||
| Advanced Computer Art Applications | ART 131 and ART 133 with minimum grades of "C" and Reading Proficiency | |||
| ART 245 | Portfolio Design and Workplace Preparation | 3 | ART 236 and ART 134 with a minimum grade of "C" and Reading Proficiency | Webster University Equivalent: DESN 2500 Design for Digital Portfolios |
| XXX xxx | MOTR Natural Science Elective | 3 | Webster University Equivalent: Fulfills GCP PNW | |
| Credit Hours | 12 | |||
| Total Credit Hours | 60 | |||
Webster University Global Citizenship Program
Webster University requires all baccalaureate students to complete the Global Citizenship Program, Webster's distinctive general education program.
| Webster University Requirement | Webster University Definition | ||
| GCP | Global Citizenship Program | ||
| OCOM | Oral Communication | ||
| PNW | Physical and Natural World | ||
| QL | Quantitative Literacy | ||
| SSHB | Social Systems and Human Behavior | ||
| WCOM | Written Communication |