Bachelor of Arts in Animation: Webster University
This academic plan is intended for students pursuing the Associate in Applied Science Graphic Communications with the Illustration and Animation Design Track who plan to transfer to Webster University to complete a Bachelor of Arts in Animation.
| First Year | ||||
|---|---|---|---|---|
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 140 | Two-Dimensional Design | 3 | Reading Proficiency | Webster University Equivalent: Fulfills General Elective |
| ART 131 | Computer Art Studio | 3 | Reading Proficiency | Webster University Equivalent: DESN 1500 Digital Visualization |
| ART 133 | Graphic Design I | 3 | Reading Proficiency | Webster University Equivalent: Fulfills GCP ARTS |
| ENG 101 | College Composition I (MOTR ENGL 100) | 3 | Placement score or ENG 030 or ENG 070 with a grade of "C" or better or recommendation of department and Reading Proficiency or concurrent enrollment in RDG 079 | Webster University Equivalent: Fulfills GCP WCOM |
| ART 109 | Drawing I (MOTR PERF 105D) | 3 | Reading Proficiency | Webster University Equivalent: ART 1110 Introduction to Drawing |
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 134 | Graphic Design II | 3 | ART 140, ART 131, and ART 133 with minimum grades of "C" and Reading Proficiency | Webster University Equivalent: Fulfills General Elective |
| AT 207 | Motion Media Design | 3 | ART 131 and ART 133 with a minimum grade of "C" and Reading Proficiency | Webster University Equivalent: FTVP 2400 Motion Graphics |
| ART 111 | Figure Drawing I | 3 | Reading Proficiency | Webster University Equivalent: ART 2110 Figure Drawing |
| Select one of the following: | 3 | Webster University Equivalent: Fulfills GCP ROC | ||
| United States History to 1865 (MOTR HIST 101) | Reading Proficiency or concurrent enrollment in RDG 079 | |||
| United States History from 1865 to the Present (MOTR HIST 102) | Reading Proficiency or concurrent enrollment in RDG 079 | |||
| African American History through Reconstruction (MOTR HIST 101AA) | Reading Proficiency | |||
| African American History from Reconstruction to the Present (MOTR HIST 102AA) | Reading Proficiency | |||
| XXX xxx | MOTR Mathematics | 3 | Webster University Equivalent: Fulfills GCP QL | |
| Credit Hours | 15 | |||
| Second Year | ||||
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 236 | Typography | 3 | ART 131 and ART 133 with minimum grades of "C" and Reading Proficiency | Webster University Equivalent: DESN 2300 Type Dialogues |
| ART 138 | Drawing and Rendering for Graphics | 3 | ART 140 and ART 109 with minimum grades of "C" and Reading Proficiency | Webster University Equivalent: FTVP 1400 Graphics and Effects |
| AT 233 | Concept Development for Animation | 3 | ART 111 and ART 131 with minimum grades of "C" and Reading Proficiency | Webster University Equivalent: ANIM 4040 Concept Art |
| ART 239 | Editorial and Commercial Illustration | 3 | ART 131 with a minimum grade of "C" and prior or concurrent enrollment in ART 138 and ART 111 with minimum grades of "C", and Reading Proficiency | Webster University Equivalent: ANIM 3150 Special Topics in Animation |
| AT 242 | History of Graphic Communications | 3 | Reading Proficiency | Webster University Equivalent: Fulfills General Elective |
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| XXX xxx | MOTR Natural Sciences | 3 | Webster University Equivalent: Fulfills GCP PNW | |
| Select one of the following: | 3 | Webster University Equivalent: ANIM 3150 Special Topics in Animation | ||
| Advanced Motion and Interactive Design | ART 233 or AT 233 with minimum grade of “C” and Reading Proficiency | |||
| Digital Illustration | ART 239 with a minimum grade of "C" and Reading Proficiency | |||
| AT 234 | Fundamentals of Animation | 3 | ART 111 and ART 133 with minimum grades of "C" and Reading Proficiency | Webster University Equivalent: ANIM 1000 Animation I |
| Select one of the following: | 3 | COM 101 or COM 107 are recommended. | ||
| College Composition II (MOTR ENGL 200) | ENG 101 with a minimum grade of "C" and Reading Proficiency | |||
| Oral Communication I (MOTR COMM 100) | Concurrent enrollment in ENG 070 or Reading Proficiency | Webster University Equivalent: Fulfills GCP OCOM | ||
| Public Speaking (MOTR COMM 110) | Reading Proficiency | Webster University Equivalent: Fulfills GCP OCOM | ||
| ART 245 | Portfolio Design and Workplace Preparation | 3 | ART 236 and ART 134 with a minimum grade of "C" and Reading Proficiency | Webster University Equivalent: MDST 2500 Professional Development for Media Careers |
| Credit Hours | 15 | |||
| Total Credit Hours | 60 | |||
Webster University Global Citizenship Program
Webster University requires all baccalaureate students to complete the Global Citizenship Program, Webster's distinctive general education program.
| Webster University Requirement | Webster University Definition | ||
| ARTS | Arts Appreciation | ||
| GCP | Global Citizenship Program | ||
| OCOM | Oral Communication | ||
| PNW | Physical and Natural World | ||
| QL | Quantitative Literacy | ||
| ROC | Roots of Cultures | ||
| SSHB | Social Systems and Human Behavior | ||
| WCOM | Written Communication |