Bachelor of Fine Arts in Art with Emphasis in Studio Art: Webster University
These academic plans are intended for students pursuing an Associate of Arts in General Transfer Studies or Associate in Fine Arts in General Fine Arts who plan to transfer to Webster University to complete a Bachelor of Fine Arts in Art with Emphasis in Studio Art.
This academic plan is intended for students pursuing an Associate of Arts in General Transfer Studies who plan to transfer to Webster University to complete a Bachelor of Fine Arts with an Emphasis in Studio Art.
| First Year | ||||
|---|---|---|---|---|
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| XXX xxx | MOTR Written Communications | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Mathematics | 3 | Webster University Equivalent: Fulfills GCP (MTH 161 is recommended) | |
| XXX xxx | MOTR Social and Behavioral Sciences | 3 | Webster University Equivalent: Fulfills GCP | |
| ART 109 | Drawing I (MOTR PERF 105D) | 3 | Reading Proficiency | Webster University Equivalent: ART 1150 Observational Drawing |
| ART 101 | Art History - Prehistory to 1300 (MOTR ARTS 101) | 3 | Reading Proficiency | Webster University Equivalent: ARHS 2210 Intercultural History of Art |
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 110 | Drawing II | 3 | ART 109 with a minimum grade of "C" and Reading Proficiency | Webster University Equivalent: ART 109 and ART 110 will transfer in satisfying ART 1150 Observational Drawing. |
| XXX xxx | MOTR Written Communications | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Natural Science with Lab | 4 | Webster University Equivalent: Fulfills GCP | |
| ART 102 | Art History - 1300 to Present (MOTR ARTS 102) | 3 | Reading Proficiency | Webster University Equivalent: ART 101 and ART 102 will transfer in satisfying ARHS 2210 Intercultural History of Art |
| ART 207 | Three-Dimensional Design | 3 | Reading Proficiency | Webster University Equivalent: ART 1310 Material and Making |
| Credit Hours | 16 | |||
| Second Year | ||||
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| Select one of the following: | 3 | Studio Course Requirement | ||
| Ceramics I (MOTR PERF 105C) | Reading Proficiency | |||
| Photography I (MOTR PERF 105GA) | Reading Proficiency | |||
| Video Art I | Reading Proficiency | |||
| Sculpture I (MOTR PERF 105S) | Reading Proficiency | |||
| Painting I | ART 109 with a minimum grade of "C" and Reading Proficiency | |||
| Printmaking I (MOTR PERF 105GA) | Reading Proficiency | |||
| XXX xxx | MOTR Natural Science | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Humanities and Fine Arts | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Oral Communications | 3 | Webster University Equivalent: Fulfills GCP | |
| ART 131 | Computer Art Studio | 3 | Reading Proficiency | Webster University Equivalent: DESN 1500 Digital Visualization |
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| XXX xxx | MOTR Humanities and Fine Arts | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Social and Behavioral Sciences: Civics Requirement | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Social and Behavioral Sciences | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Social and Behavioral Sciences | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Humanities and Fine Arts | 3 | Webster University Equivalent: Fulfills GCP | |
| Credit Hours | 15 | |||
| Total Credit Hours | 61 | |||
Webster University Global Citizenship Program
Webster University requires all baccalaureate students to complete the Global Citizenship Program, Webster's distinctive general education program.
| Webster University Requirement | Webster University Definition | ||
| GCP | Global Citizenship Program | ||
| WCOM | Written Communication | ||
| OCOM | Oral Communication | ||
| PNW | Physical and Natural World | ||
| SSHB | Social Systems and Human Behavior | ||
| QL | Quantitative Literacy |
This academic plan is intended for students pursuing an Associate of Fine Arts in General Fine Arts who plan to transfer to Webster University to complete a Bachelor of Fine Arts with an Emphasis in Studio Art.
| First Year | ||||
|---|---|---|---|---|
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 101 | Art History - Prehistory to 1300 (MOTR ARTS 101) | 3 | Reading Proficiency | Webster University Equivalent: ART 101 and ART 102 will transfer in satisfying ARHS 2210 Intercultural History |
| ART 140 | Two-Dimensional Design | 3 | Reading Proficiency | Webster University Equivalent: General Elective |
| ART 109 | Drawing I (MOTR PERF 105D) | 3 | Reading Proficiency | Webster University Equivalent: ART 1150 Observational Drawing |
| ART 111 | Figure Drawing I | 3 | Reading Proficiency | Webster University Equivalent: ART 2110 Figure Drawing |
| ENG 101 | College Composition I (MOTR ENGL 100) | 3 | Placement score or ENG 030 or ENG 070 with a grade of "C" or better or recommendation of department and Reading Proficiency or concurrent enrollment in RDG 079 | Webster University Equivalent: Fulfills GCP WCOM |
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 102 | Art History - 1300 to Present (MOTR ARTS 102) | 3 | Reading Proficiency | ART 101 AND ART 102 will transfer in satisfying ARHS 2210 Intercultural History |
| ART 207 | Three-Dimensional Design | 3 | Reading Proficiency | Webster University Equivalent: ART 1310 Material and Making |
| ART 110 | Drawing II | 3 | ART 109 with a minimum grade of "C" and Reading Proficiency | ART 109 AND ART 110 will transfer in satisfying ART 1150 Observational Drawing. |
| ART 112 | Figure Drawing II | 3 | ART 111 with a minimum grade of "C" and Reading Proficiency | Webster University Equivalent: Drawing Elective Requirement |
| Select one of the following: | 3-4 | Webster University Equivalent: Fulfills GCP QL or GCP PNW | ||
| Quantitative Reasoning (MOTR MATH 120) | Satisfactory score on placement test and Reading Proficiency | MTH 161 is highly recommended. | ||
XXX xxx | MOTR Natural Science Elective | |||
| Credit Hours | 15-16 | |||
| Second Year | ||||
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| ART 210 | Advanced Drawing | 3 | ART 110 and ART 112 with minimum grades of "C" and Reading Proficiency | Webster University Equivalent: Drawing Elective Requirement |
| ART 131 | Computer Art Studio | 3 | Reading Proficiency | Webster University Equivalent: DESN 1500 Digital Visualization |
| Select one of the following Art Electives: | 3 | Studio Course Requirement | ||
| Ceramics I (MOTR PERF 105C) | Reading Proficiency | |||
| Painting I | ART 109 with a minimum grade of "C" and Reading Proficiency | |||
| Printmaking I (MOTR PERF 105GA) | Reading Proficiency | |||
| Sculpture I (MOTR PERF 105S) | Reading Proficiency | |||
| Photography I (MOTR PERF 105GA) | Reading Proficiency | |||
| Select one of the following Art electives: | 3 | Studio Course Requirement | ||
| Ceramics I (MOTR PERF 105C) | Reading Proficiency | |||
| Painting I | ART 109 with a minimum grade of "C" and Reading Proficiency | |||
| Printmaking I (MOTR PERF 105GA) | Reading Proficiency | |||
| Sculpture I (MOTR PERF 105S) | Reading Proficiency | |||
| Photography I (MOTR PERF 105GA) | Reading Proficiency | |||
| COM 101 | Oral Communication I (MOTR COMM 100) | 3 | Concurrent enrollment in ENG 070 or Reading Proficiency | Webster University Equivalent: GCP OCOM |
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| AT 291 | Fine Art Portfolio and Professional Practices | 3 | ART 210 with a minimum grade of "C" and Reading Proficiency | Webster University Equivalent: ART 2900 DADAH Critique |
| Select one of the following Art electives: | 3 | Studio Course Requirement | ||
| Ceramics II | ART 113 with a minimum grade of "C" and Reading Proficiency | |||
| Painting II | ART 114 with a minimum grade of "C" and Reading Proficiency | |||
| Printmaking II | ART 115 with a minimum grade of "C" and Reading Proficiency | |||
| Sculpture II | ART 116 with a minimum grade of "C" and Reading Proficiency | |||
| Photography II | ART 165 with a minimum grade of "C" and Reading Proficiency | |||
| Select one of the following Art electives: | 3 | Studio Course Requirement | ||
| Ceramics II | ART 113 with a minimum grade of "C" and Reading Proficiency | |||
| Painting II | ART 114 with a minimum grade of "C" and Reading Proficiency | |||
| Printmaking II | ART 115 with a minimum grade of "C" and Reading Proficiency | |||
| Sculpture II | ART 116 with a minimum grade of "C" and Reading Proficiency | |||
| Photography II | ART 165 with a minimum grade of "C" and Reading Proficiency | |||
| XXX xxx | MOTR Natural Science Elective | 3-4 | Webster University Equivalent: Fulfills GCP PNW | |
| XXX xxx | Social and Behavioral Sciences: Civics Requirement | 3 | Webster University Equivalent: General Elective | |
| Credit Hours | 15-16 | |||
| Total Credit Hours | 60-62 | |||
Webster University Global Citizenship Program
Webster University requires all baccalaureate students to complete the Global Citizenship Program, Webster's distinctive general education program.
| Webster University Requirement | Webster University Definition | ||
| GCP | Global Citizenship Program | ||
| WCOM | Written Communication | ||
| OCOM | Oral Communication | ||
| PNW | Physical and Natural World | ||
| SSHB | Social Systems and Human Behavior | ||
| QL | Quantitative Literacy |