Bachelor of Science in Computer Science: Webster University
This academic plan is intended for students pursuing an Associate of Arts in General Transfer Studies at St. Louis Community College who plan to transfer to Webster University to complete one of the following degrees:
- Computer Science, Bachelor of Science
- Computer Science with Emphasis in Cybersecurity, Bachelor of Science
- Computer Science with Emphasis in Cybersecurity, Bachelor of Science and Cybersecurity Operations, Master of Science
- Computer Science with Emphasis in Data Science, Bachelor of Science
- Computer Science with Emphasis in Software Engineering, Bachelor of Science
| First Year | ||||
|---|---|---|---|---|
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| XXX xxx | MOTR Written Communications | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Mathematics | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Oral Communications | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Humanities and Fine Arts | 3 | Webster University Equivalent: Fulfills GCP | |
| CIT 112 | Introduction to Computer Science | 3 | Reading Proficiency | Webster University Equivalent: COSC 1570 Math for Computer Science; formerly IS 112 |
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| XXX xxx | Social & Behavioral Sciences: Civics Requirement | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Written Communications | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Natural Science with Lab | 4 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Humanities and Fine Arts | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR CORE 42 Elective | 3 | Webster University Equivalent: Fulfills GCP | |
| Credit Hours | 16 | |||
| Second Year | ||||
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| XXX xxx | MOTR Social and Behavioral Sciences | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Humanities and Fine Arts | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | MOTR Natural Science | 3 | Webster University Equivalent: Fulfills GCP | |
| XXX xxx | CORE 42 Elective | 2 | Webster University Equivalent: General Elective | |
| CIT 167 | Programming I with C++ | 4 | Reading Proficiency | Webster University Equivalent: COSC 1550 Computer Programming I and General Elective; three credit hours will count towards COSC 1550 and one credit hour will count as general elective credit; formerly IS 167 |
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| XXX xxx | MOTR Social and Behavioral Sciences | 3 | Webster University Equivalent: Fulfills GCP | |
| IT 101 | Cisco Networking Academy I: Introduction to Networks | 5 | Reading Proficiency | Webster University Equivalent: COSC 2670 Network Principles; three credit hours will count towards COSC 2670 and two credit hours will count as general elective credits. |
| CIT 267 | Programming II with C++ | 4 | CIT 167 with a minimum grade of "C" and Reading Proficiency | Webster University Equivalent: COSC 1560 Computer Programming II; formerly IS 267 |
| WEB 101 | Introduction to Web Development | 3 | Reading Proficiency | Webster University Equivalent: General Elective; formerly IS 139 |
| Credit Hours | 15 | |||
| Total Credit Hours | 61 | |||
Webster University Global Citizenship Program
Webster University requires all baccalaureate students to complete the Global Citizenship Program, Webster's distinctive general education program.
| Webster University Requirement | Webster University Definition | ||
| GCP | Global Citizenship Program |