Bachelor of Arts in Film, Television, and Video Production: Webster University
This academic plan is intended for students pursuing an Associate of Arts in General Transfer Studies at St. Louis Community College who plan to transfer to Webster University to complete a Bachelor of Arts in Film, Television, and Video Production.
| First Year | ||||
|---|---|---|---|---|
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| ENG 101 | College Composition I (MOTR ENGL 100) | 3 | Placement score or ENG 030 or ENG 070 with a grade of "C" or better or recommendation of department and Reading Proficiency or concurrent enrollment in RDG 079 | Webster University Equivalent: Fulfills GCP |
| Select one of the following: | 3 | Webster University Equivalent: Fulfills GCP | ||
| Oral Communication I (MOTR COMM 100) | Concurrent enrollment in ENG 070 or Reading Proficiency | |||
| Public Speaking (MOTR COMM 110) | Reading Proficiency | |||
| MCM 101 | Introduction to Mass Communications (MOTR SBSC 100) | 3 | Reading Proficiency | Webster University Equivalent: MDST 1010 Media Foundations |
| Select one of the following: | 3 | Webster University Equivalent: Fulfills GCP | ||
| Quantitative Reasoning (MOTR MATH 120) | Satisfactory score on placement test and Reading Proficiency | Students who complete MTH 161S will only be able to transfer 3 credits. | ||
| Introductory Statistics (MOTR MATH 110) | Satisfactory scores on placement test, and Reading Proficiency | Students who complete MTH 180S will only be able to transfer 3 credits | ||
| Select one of the following: | 3 | Webster University Equivalent: Fulfills GCP | ||
| Introduction to Sociology (MOTR SOCI 101) | Reading Proficiency or concurrent enrollment in RDG 079 | |||
XXX xxx | MOTR Social & Behavioral Sciences | |||
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| ENG 102 | College Composition II (MOTR ENGL 200) | 3 | ENG 101 with a minimum grade of "C" and Reading Proficiency | Webster University Equivalent: Fulfills GCP |
| Select one of the following: | 3 | |||
| Digital Photography (MOTR PERF 105GA) | Reading Proficiency | Webster University Equivalent: PHOT 1000 Fundamentals of Photography | ||
| Photo Imaging I: Photoshop (MOTR PERF 105GA) | Reading Proficiency | Webster University Equivalent: INTM 2200 Visual Design for Interactive Media OR DESN 1500 Digital Visualization OR PHOT 1500 Digital Imaging and Printing | ||
| XXX xxx | MOTR Natural Science with Lab | 4 | Webster University Equivalent: Fulfills GCP | |
| MCM 110 | Journalism I: Writing and Reporting | 3 | ENG 100 or ENG 101 with a minimum grade of "C" or permission of instructor and Reading Proficiency | Webster University Equivalent: JOUR 1030 Multimedia News Reporting I |
| Select one of the following: | 3 | Webster University Equivalent: Fulfills GCP | ||
| Introduction to American Politics (MOTR POSC 101) | Reading Proficiency or concurrent enrollment in RDG 079 | |||
| United States History to 1865 (MOTR HIST 101) | Reading Proficiency or concurrent enrollment in RDG 079 | |||
| Credit Hours | 16 | |||
| Second Year | ||||
| Fall | Credit Hours | Prerequisites | Milestones/Notes | |
| Select one of the following: | 3 | Webster University Equivalent: Fulfills GCP | ||
| Concepts in the Visual Arts (MOTR ARTS 100) | Reading Proficiency | |||
| Ethics (MOTR PHIL 102) | Reading Proficiency or concurrent enrollment in RDG 079 | |||
| MCM 112 | Feature Writing | 3 | ENG 100 or ENG 101 with a minimum grade of "C" or permission of the instructor and Reading Proficiency | Webster University Equivalent: JOUR 3130 Feature Writing |
| XXX xxx | MOTR Natural Science without Lab | 3 | Webster University Equivalent: Fulfills GCP | |
| Select one of the following: | 3 | MCM 124 is highly recommended. | ||
| Digital Audio Production | Reading Proficiency | Webster University Equivalent: AUDI 3150 Topics OR AUDI 1000 Audio Production for Non-Majors | ||
| Video Production - Field | Reading Proficiency | Webster University Equivalent: FLST 2200 Camera and Light | ||
| Introduction to Filmmaking (MOTR PERF 107) | Reading Proficiency | Webster University Equivalent: FVTP 3150 Topics in Film, Television, or Video Production OR FTVP 1010 Fundamentals of Video Production OR FTVP 1000 Introduction to Film, Television, and Video Production | ||
| Select one of the following: | 3 | |||
| Digital Photography (MOTR PERF 105GA) | Reading Proficiency | Webster University Equivalent: PHOT 1000 Fundamentals of Photography | ||
| Photo Imaging I: Photoshop (MOTR PERF 105GA) | Reading Proficiency | Webster University Equivalent: INTM 2200 Visual Design for Interactive Media OR DESN 1500 Digital Visualization OR PHOT 1500 Digital Imaging and Printing | ||
| Credit Hours | 15 | |||
| Spring | Credit Hours | Prerequisites | Milestones/Notes | |
| Select one of the following: | 3 | Webster University Equivalent:Fulfills General Elective | ||
| Concepts in the Visual Arts (MOTR ARTS 100) | Reading Proficiency | |||
| Ethics (MOTR PHIL 102) | Reading Proficiency or concurrent enrollment in RDG 079 | |||
| MCM 130 | Film Appreciation (MOTR FILM 100) | 3 | Reading Proficiency | Webster University Equivalent: FLST 1000 Film and Television Appreciation |
| Select one of the following: | 3 | |||
| Introduction to Advertising | Reading Proficiency | Webster University Equivalent: ADVT 1940 Introduction to Marketing Communications | ||
| Public Relations | Reading Proficiency | Webster University Equivalent: PBRL 1010 Fundamentals of Strategic Communications and Public Relations | ||
| Select one of the following: | 3 | MCM 102 is recommended because it fulfills Webster University's theory requirement. | ||
| Media Literacy | Reading Proficiency | Webster University Equivalent: MDST 2100 Media Literacy | ||
XXX xxx | MCM Course | |||
| ART 101 | Art History - Prehistory to 1300 (MOTR ARTS 101) | 3 | Reading Proficiency | Webster University Equivalent: ARHS 2350 Introductory Topics in Art History |
| Credit Hours | 15 | |||
| Total Credit Hours | 61 | |||
Webster University Global Citizenship Program
Webster University requires all baccalaureate students to complete the Global Citizenship Program, Webster's distinctive general education program.
| Webster University Requirement | Webster University Definition | ||
| GCP | Global Citizenship Program |